Game 1 |
Game 2 |
TieBreak Game 1 |
TieBreak Game 2 |
Dates | |
| Vincent, Trevor | 1 |
1 |
Vincent advances | ||
| Green, Aron | 0 | 0 |
May 3, May 10 | ||
| Babb, Jeff | 0 | 0 |
April 7, April 12 | ||
| Melamedoff, Gustavo | 1 | 1 | Melamedoff advances | ||
| Zaczek, Jonathon | 1 | 1 | Zaczek advances |
||
| Khedkar, Jay | 0 | 0 |
April 5, April 12 | ||
| Lipnowski, Sam | 1 | 1 | Lipnowski advances | ||
| Nikouline, Alex | 0 | 0 | April 5, April 7 | ||
| SEMI-FINALS | |||||
| Vincent | 1 | 0 |
1 | 1/2 | Vincent Advances |
| Melamedoff | 0 | 1 |
0 | 1/2 | May 17, 24, 31, 31 |
| Zaczek | 1 |
1/2 |
Zaczek Advances | ||
| Lipnowski | 0 |
1/2 |
June 1, 2 | ||
| FINAL | |||||
| Vincent | 1 | 1 | June 7, 14 - Vincent wins for the fourth consecutive year | ||
| Zaczek | 0 |
0 |
|||