Yanofsky Memorial - Round 5
Results
No Name Result Name
14 Webb, C (7) .5:.5 Einarsson, K (3)
15 Araullo, M (12) 0:1 Green, A (1)
16 Wasserman, L (15) 0:1 Barkman, D (10)
17 Trinidad, K (14) 1:0 Pang, M (18)
18 Swift, R (16) 0:1 Wasserman, A (4)
19 Manicdao, T (28) 1:0 Araullo, B (8)
20 Raihman, D (2) 1:0 Ott, R (19)
21 Wood, N (9) 1:0 Tait, B (21)
22 Raihman, D (29) .5:.5 Wiebe, I (20)
23 Knight, E (11) 0:1 Campbell, G (5)
24 Letain, C (13) 0:1 Gannon, K (6)
25 Magnusson, S (17) 1:0 Green, L (25)
26 Martens, P (22) 1:0 Enns, E (23)
27 Unrau, M (30) .5:.5 Araullo, K (26)
Cross Table
No Name Feder Loc Total 1 2 3 4 5
1 Green, Aaron MB 1746 4 20:W 19:D 18:W 2:D 10:W
2 Webb, Calvin J. AB 1621 4 23:W 3:W 10:W 1:D 4:D
3 Barkman, Daniel MB 1576 4 27:W 2:L 22:W 18:W 11:W
4 Einarsson, Ken MB 1669 3.5 0:D 21:W 16:D 6:W 2:D
5 Wasserman, Arie MB 1663 3.5 21:D 6:L 13:W 24:W 16:W
6 Trinidad, Kris MB 1493 3.5 0:D 5:W 14:W 4:L 12:W
7 Manicdao, Tomas MB 3.5 24:D 13:W 8:L 14:W 15:W
8 Raihman, Daniel MB 1742 3 12:D 17:D 7:W 10:L 21:W
9 Wood, Nathan MB 1586 3 26:W 10:L 17:W 12:L 22:W
10 Araullo, Marlon MB 1505 3 30:W 9:W 2:L 8:W 1:L
11 Wasserman, Leor MB 1486 3 18:L 25:W 23:W 19:W 3:L
12 Pang, Michael MB 1417 3 8:D 24:W 19:D 9:W 6:L
13 Campbell, Gary MB 1659 2.5 17:D 7:L 5:L 28:W 19:W
14 Gannon, Keith MB 1659 2.5 22:W 16:D 6:L 7:L 24:W
15 Araullo, Bernadette MB 1587 2.5 25:W 18:L 20:W 16:D 7:L
16 Swift, Ryne MB 1450 2.5 29:W 14:D 4:D 15:D 5:L
17 Wiebe, Issac MB 1373 2.5 13:D 8:D 9:L 27:W 18:D
18 Raihman, David MB 2.5 11:W 15:W 1:L 3:L 17:D
19 Knight, Eugene AB 1539 2 28:W 1:D 12:D 11:L 13:L
20 Magnusson, Saul MB 1447 2 1:L 28:W 15:L 22:L 27:W
21 Ott, Richard MB 1398 2 5:D 4:L 0:D 23:W 8:L
22 Tait, Bruce MB 1263 2 14:L 29:W 3:L 20:W 9:L
23 Martens, Peter MB 1213 2 2:L 27:W 11:L 21:L 25:W
24 Letain, Cory MB 1500 1.5 7:D 12:L 25:W 5:L 14:L
25 Enns, Edward BC 1195 1 15:L 11:L 24:L 29:W 23:L
26 Gibbons, Lorne MB 1190 1 9:L 0:L 28:W 0:L 0:
27 Green, Leah MB 1183 1 3:L 23:L 29:W 17:L 20:L
28 Araullo, Katrina MB 1084 .5 19:L 20:L 26:L 13:L 29:D
29 Unrau, Mark MB .5 16:L 22:L 27:L 25:L 28:D
30 Enns, John MB 984 0 10:L 0: 0: 0: 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Green, Aaron MB 142429 1746 3.0/4 3.12 -3 1528 1721
2. Raihman, Daniel MB 146564 1742 2.0/4 3.48 -48 1423 1423
3. Einarsson, Ken MB 106554 1669 3.0/4 2.92 3 1491 1684
4. Wasserman, Arie MB 133860 1663 3.5/5 3.60 -3 1500 1649
5. Campbell, Gary MB 146063 1659 2.5/4 3.20 -22 1415 1510
6. Gannon, Keith MB 105641 1659 2.5/4 3.16 -22 1427 1522
7. Webb, Calvin J. AB 105959 1621 4.0/5 3.05 32 1542 1782
8. Araullo, Bernadette MB 148145 1587 2.5/3 2.34 6 1364 1637
9. Wood, Nathan MB 137012 1586 3.0/5 4.00 -32 1350 1422
10. Barkman, Daniel MB 124005 1576 3.0/4 2.96 0 1388 1581
11. Knight, Eugene AB 105924 1539 2.0/5 2.90 -28 1478 1406
12. Araullo, Marlon MB 148147 1505 3.0/5 2.30 22 1536 1608
13. Letain, Cory MB 145127 1500 1.0/4 2.08 -35 1484 1291
14. Trinidad, Kris MB 141963 1493 3.0/4 1.40 51 1602 1795
15. Wasserman, Leor MB 139153 1486 3.0/4 2.56 12 1381 1574
16. Swift, Ryne MB 143093 1450 1.5/4 1.00 16 1645 1558
17. Magnusson, Saul MB 125303 1447 2.0/5 3.00 -32 1373 1301
18. Pang, Michael MB 143100 1417 3.0/5 1.45 51 1572 1644
19. Ott, Richard MB 108926 1398 1.5/4 1.08 12 1572 1485
20. Wiebe, Issac MB 146995 1373 2.0/4 1.12 28 1543 1543
21. Tait, Bruce MB 144365 1263 1.0/4 0.56 12 1567 1374
22. Martens, Peter MB 111120 1213 2.0/5 1.40 19 1377 1305
23. Enns, Edward BC 122461 1195 0.0/4 0.76 -25 1447 448
24. Gibbons, Lorne MB 107847 1190 1.0/2 0.62 12 1335 1335
25. Green, Leah MB 143063 1183 0.0/4 0.88 -28 1402 403
26. Araullo, Katrina MB 148148 1084 0.0/4 0.36 -12 1459 460
27. Enns, John MB 137090 984 0.0/1 0.03 0 1505 506
28. Manicdao, Tomas MB 3.5/5 1629 1654
29. Raihman, David MB 2.5/5 1554 1554
30. Unrau, Mark MB 0.5/5 1235 869