2008 Yanofsky Memorial - Round 5

Results

No Name               Result   Name                   

 1 Lipnowski, S (1)     1:0    Willis, B (6)          
 2 Vincent, T (3)       1:0    Liu, W (13)            
 3 Oberton, D (12)     .5:.5   Baragar, F (2)         
 4 Green, J (24)        0:1    Schulz, W (7)          
 5 Kaptsan, A (8)       1:0    Araullo, P (16)        
 6 Khedkar, J (17)      1:0    Thompson, B (20)       
 7 Babb, J (5)          0:1    Bince, R (18)          
 8 Boron, A (10)        0:1    Nikouline, A (4)       
 9 Greenberg, H (23)    0:1    Melamedoff, G (9)      
10 Goodman, C (25)      0:1    Lauritson, J (11)      
11 Klokow, J (22)       0:1    Rutter, B (19)         
12 Cleto, S (15)        0:1    Hogeveen-Rutter, A (21)

Cross Table

No Name                       Feder Loc  Total  1    2    3    4    5  

1  Vincent, Trevor            MB    2214 4.5   14:W 12:W  4:W  3:D  9:W
2  Lipnowski, Samuel          MB    2277 4      9:D 25:W 11:W  8:D  3:W
3  Willis, Bradley J.         AB    2063 3.5   10:W 24:W  8:W  1:D  2:L
4  Schulz, Waldemar           MB    2054 3.5   18:W 23:W  1:L  7:D 15:W
5  Kaptsan, Aron              MB    2046 3.5   19:D  9:L 25:W 13:W 14:W
6  Oberton, Daniel            MB    1946 3.5   15:W 11:D 12:W  9:D  8:D
7  Khedkar, Jay S.            MB    1914 3.5   11:L 22:W 24:W  4:D 19:W
8  Baragar, Fletcher          MB    2258 3     20:W 17:W  3:L  2:D  6:D
9  Liu, Weixi                 MB    1942 3      2:D  5:W 16:W  6:D  1:L
10 Bince, Rolando             MB    1911 3      3:L 20:W 17:D 23:D 16:W
11 Nikouline, Alexandre       MB    2138 2.5    7:W  6:D  2:L 15:L 17:W
12 Melamedoff, Gustavo        MB    2042 2.5   21:W  1:L  6:L 24:D 23:W
13 Lauritson, Jim             MB    1950 2.5   23:L 18:W 15:D  5:L 24:W
14 Araullo, Paolo             MB    1920 2.5    1:L 21:W 23:W 16:D  5:L
15 Green, Jim                 MB    1702 2.5    6:L  0:W 13:D 11:W  4:L
16 Babb, Jeff                 MB    2122 2      0:D 19:W  9:L 14:D 10:L
17 Boron, Anthony             MB    1992 2     22:W  8:L 10:D 19:D 11:L
18 Rutter, Blair              MB    1881 2      4:L 13:L 19:L  0:W 22:W
19 Thompson, Brian            US    1873 2      5:D 16:L 18:W 17:D  7:L
20 Richmond, Barrie           US    1940 1.5    8:L 10:L  0:D 21:W  0: 
21 Hogeveen-Rutter, Alexander MB    1870 1.5   12:L 14:L 22:D 20:L 25:W
22 Klokow, John               MB    1764 1.5   17:L  7:L 21:D 25:W 18:L
23 Greenberg, Harley          MB    1730 1.5   13:W  4:L 14:L 10:D 12:L
24 Goodman, Clifford          MB    1636 1.5    0:W  3:L  7:L 12:D 13:L
25 Cleto, Sam                 MB    1927 .5     0:D  2:L  5:L 22:L 21:L

Ratings (Local)

No  Name                       Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lipnowski, Samuel          MB    105377 2277 4.0/5 3.85     6 2066  2306
2.  Baragar, Fletcher          MB    102014 2258 3.0/5 3.85   -28 2044  2116
3.  Vincent, Trevor            MB    125311 2214 4.5/5 3.85    22 2004  2370
4.  Nikouline, Alexandre       MB    112475 2138 2.5/5 3.65   -38 1966  1966
5.  Babb, Jeff                 MB    102141 2122 1.5/4 3.08   -51 1912  1825
6.  Willis, Bradley J.         AB    101736 2063 3.5/5 2.55    32 2059  2208
7.  Schulz, Waldemar           MB    106687 2054 3.5/5 3.60    -3 1888  2037
8.  Kaptsan, Aron              MB    112549 2046 3.5/5 3.35     6 1922  2071
9.  Melamedoff, Gustavo        MB    136900 2042 2.5/5 3.60   -35 1879  1879
10. Boron, Anthony             MB    101126 1992 2.0/5 2.50   -16 1989  1917
11. Lauritson, Jim             MB    102783 1950 2.5/5 3.50   -32 1799  1799
12. Oberton, Daniel            MB    140818 1946 3.5/5 2.00    48 2016  2165
13. Liu, Weixi                 MB    145394 1942 3.0/5 1.35    54 2121  2193
14. Richmond, Barrie           US    106304 1940 1.0/3 1.20    -6 2013  1888
15. Cleto, Sam                 MB    111659 1927 0.0/4 1.64   -51 1989   990
16. Araullo, Paolo             MB    148146 1920 2.5/5 2.00    16 1996  1996
17. Khedkar, Jay S.            MB    102391 1914 3.5/5 2.65    28 1893  2042
18. Bince, Rolando             MB    108289 1911 3.0/5 2.10    28 1969  2041
19. Rutter, Blair              MB    132113 1881 1.0/4 1.84   -25 1910  1717
20. Thompson, Brian            US    137088 1873 2.0/5 1.70     9 1991  1919
21. Hogeveen-Rutter, Alexander MB    130954 1870 1.5/5 2.15   -22 1919  1770
22. Klokow, John               MB    108919 1764 1.5/5 1.50     0 1917  1768
23. Greenberg, Harley          MB    107168 1730 1.5/5 1.00    16 1975  1826
24. Green, Jim                 MB    105246 1702 1.5/4 0.52    32 2022  1935
25. Goodman, Clifford          MB    136888 1636 0.5/4 0.44     3 1992  1670
by Swiss Perfect (TM)  www.swissperfect.com