2008 Kent Oliver Memorial - Round 5
Results
No Name Result Name
1 Prince, C (6) 0:1 Lipnowski, S (1)
2 Remillard, J (14) 0:1 Nikouline, A (2)
3 Kaptsan, A (3) 1:0 Liu, W (4)
4 Bince, R (5) 1:0 Khedkar, J (7)
5 Einarsson, K (13) .5:.5 Atem, J (8)
6 Greenberg, H (10) .5:.5 Rutter, B (9)
7 Crawford, G (18) 0:1 Green, J (11)
8 Goodman, C (15) 0:1 Gannon, K (12)
9 Letain, C (17) 1:0 Gibbons, L (19)
Cross Table
No Name Feder Loc Id Loc Total 1 2 3 4 5
1 Lipnowski, Samuel MB 105377 2290 4.5 10:W 6:D 8:W 2:W 4:W
2 Nikouline, Alexandre MB 112475 2109 4 14:W 5:W 3:W 1:L 7:W
3 Kaptsan, Aron MB 112549 1985 4 7:W 9:W 2:L 10:W 6:W
4 Prince, Colin MB 131406 1894 3.5 0:D 13:W 11:W 9:W 1:L
5 Bince, Rolando MB 108289 1909 3.5 19:W 2:L 6:D 14:W 8:W
6 Liu, Weixi ON 145394 1922 2.5 16:W 1:D 5:D 7:D 3:L
7 Remillard, John MB 104699 1641 2.5 3:L 18:W 13:W 6:D 2:L
8 Khedkar, Jay S. MB 102391 1880 2.5 0:D 12:W 1:L 16:W 5:L
9 Atem, James MB 146062 1842 2.5 15:W 3:L 14:W 4:L 12:D
10 Green, Jim MB 105246 1701 2.5 1:L 15:W 16:D 3:L 17:W
11 Rutter, Blair MB 132113 1828 2.5 17:W 0:D 4:L 12:D 13:D
12 Einarsson, Ken MB 106554 1666 2.5 0:D 8:L 19:W 11:D 9:D
13 Greenberg, Harley MB 107168 1820 2.5 18:W 4:L 7:L 15:W 11:D
14 Gannon, Keith MB 105641 1681 2 2:L 19:W 9:L 5:L 16:W
15 Letain, Cory MB 145127 1362 2 9:L 10:L 17:W 13:L 18:W
16 Goodman, Clifford MB 136888 1537 1.5 6:L 17:W 10:D 8:L 14:L
17 Crawford, Gary MB 144924 1336 1 11:L 16:L 15:L 19:W 10:L
18 Gibbons, Lorne MB 107847 1273 .5 13:L 7:L 0:D 0:L 15:L
19 Desjarlais, Kevin MB 146642 1513 0 5:L 14:L 12:L 17:L 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Lipnowski, Samuel MB 105377 2290 4.5/5 4.55 -3 1901 2267
2. Nikouline, Alexandre MB 112475 2109 4.0/5 3.85 6 1901 2141
3. Kaptsan, Aron MB 112549 1985 4.0/5 3.45 19 1843 2083
4. Liu, Weixi ON 145394 1922 2.5/5 2.85 -12 1872 1872
5. Bince, Rolando MB 108289 1909 3.5/5 3.10 12 1821 1970
6. Prince, Colin MB 131406 1894 3.0/4 1.72 41 1945 2138
7. Khedkar, Jay S. MB 102391 1880 2.0/4 2.16 -6 1851 1851
8. Atem, James MB 146062 1842 2.5/5 3.35 -28 1718 1718
9. Rutter, Blair MB 132113 1828 2.0/4 2.80 -25 1679 1679
10. Greenberg, Harley MB 107168 1820 2.5/5 3.90 -44 1600 1600
11. Green, Jim MB 105246 1701 2.5/5 2.50 0 1702 1702
12. Gannon, Keith MB 105641 1681 2.0/5 1.80 6 1782 1710
13. Einarsson, Ken MB 106554 1666 2.0/4 1.44 19 1766 1766
14. Remillard, John MB 104699 1641 2.5/5 1.30 38 1822 1822
15. Goodman, Clifford MB 136888 1537 1.5/5 1.40 3 1704 1555
16. Desjarlais, Kevin MB 146642 1513 0.0/4 1.28 -41 1648 649
17. Letain, Cory MB 145127 1362 2.0/5 1.05 32 1594 1522
18. Crawford, Gary MB 144924 1336 1.0/5 0.95 3 1588 1348
19. Gibbons, Lorne MB 107847 1273 0.0/3 0.36 -12 1608 609