2008 May TNT - Round 3

Results

No Name               Result   Name            

 1 Nikouline, A (3)    .5:.5   Lipnowski, S (1)
 2 Babb, J (2)          1:0    Rutter, B (9)   
 3 Bince, R (6)         1:0    Kernetsky, M (7)
 4 Mundwiler, L (4)    .5:.5   Khedkar, J (8)  
 5 Silva, T (10)        0:1    Schulz, W (5)   
 6 Wierda, J (11)       1:0    Trueman, F (14) 
 7 Evans, B (19)        0:1    Letain, C (15)  
 8 Kuropatwa, D (18)    1:0    Gibson, F (16)  
 9 Wasserman, A (12)   .5:.5   BYE             
10 Wasserman, L (13)   .5:.5   BYE             
11 Gibbons, L (17)     .5:.5   BYE             

Cross Table

No Name                 Feder Loc  Total  1    2    3  

1  Babb, Jeff           MB    2172 3      8:W  6:W  7:W
2  Lipnowski, Samuel    MB    2282 2.5   13:W  4:W  3:D
3  Nikouline, Alexandre MB    2123 2.5   11:W 10:W  2:D
4  Bince, Rolando       MB    1928 2     16:W  2:L  5:W
5  Kernetsky, Myron     MB    1913 2     19:W  9:W  4:L
6  Schulz, Waldemar     MB    2056 2     14:W  1:L 13:W
7  Rutter, Blair        MB    1873 2     15:W 17:W  1:L
8  Wierda, John         MB    1716 1.5    1:L  0:D 14:W
9  Mundwiler, Les       MB    2085 1.5   12:W  5:L 10:D
10 Khedkar, Jay S.      MB    1883 1.5   18:W  3:L  9:D
11 Wasserman, Arie      MB    1633 1.5    3:L 19:W  0:D
12 Wasserman, Leor      MB    1491 1.5    9:L 15:W  0:D
13 Silva, T. Romeo      MB    1815 1      2:L 16:W  6:L
14 Trueman, Francis     MB    1462 1      6:L 18:W  8:L
15 Kuropatwa, Darren    MB    873  1      7:L 12:L 19:W
16 Letain, Cory         MB    1456 1      4:L 13:L 17:W
17 Evans, Brian         MB    1557 .5     0:   7:L 16:L
18 Gibbons, Lorne       MB    1213 .5    10:L 14:L  0:D
19 Gibson, Fred         MB    1327 0      5:L 11:L 15:L

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lipnowski, Samuel    MB    105377 2282 2.5/3 2.61    -3 1955  2228
2.  Babb, Jeff           MB    102141 2172 3.0/3 2.52    16 1882  2881
3.  Nikouline, Alexandre MB    112475 2123 2.5/3 2.25     9 1933  2206
4.  Mundwiler, Les       MB    103336 2085 1.5/3 2.61   -35 1762  1762
5.  Schulz, Waldemar     MB    106687 2056 2.0/3 2.40   -12 1816  1941
6.  Bince, Rolando       MB    108289 1928 2.0/3 1.68     9 1884  2009
7.  Kernetsky, Myron     MB    101127 1913 2.0/3 2.04     0 1780  1905
8.  Khedkar, Jay S.      MB    102391 1883 1.5/3 1.80    -9 1807  1807
9.  Rutter, Blair        MB    132113 1873 2.0/3 2.64   -19 1534  1659
10. Silva, T. Romeo      MB    138022 1815 1.0/3 1.02     0 1931  1806
11. Wierda, John         MB    102002 1716 1.0/2 0.72     9 1817  1817
12. Wasserman, Arie      MB    133860 1633 1.0/2 0.74     9 1725  1725
13. Wasserman, Leor      MB    139153 1491 1.0/2 1.04     0 1479  1479
14. Trueman, Francis     MB    103193 1462 1.0/3 0.72     9 1662  1537
15. Letain, Cory         MB    145127 1456 1.0/3 0.42    19 1767  1642
16. Gibson, Fred         MB    132549 1327 0.0/3 0.90   -28 1473   474
17. Gibbons, Lorne       MB    107847 1213 0.0/2 0.10    -3 1673   674
18. Kuropatwa, Darren    MB    147886 873  1.0/3 0.03    32 1564  1439
19. Evans, Brian         MB    141720 1557 0.0/2 0.70   -22 1665   666
by Swiss Perfect (TM)  www.swissperfect.com