2008 March TNT - Round 4

Results

No Name               Result   Name            

 1 Lipnowski, S (1)     0:1    Mundwiler, L (3)
 2 Lauritson, J (4)    .5:.5   Khedkar, J (9)  
 3 Rutter, B (10)       1:0    Silva, T (12)   
 4 Goodman, C (20)      0:1    Schulz, W (2)   
 5 Xue, L (27)          0:1    Kong, D (11)    
 6 Rumpel, C (14)       0:1    Liu, W (6)      
 7 Kernetsky, M (7)    .5:.5   Green, A (17)   
 8 Wiebe, D (8)         1:0    Klusa, M (24)   
 9 Wasserman, L (22)   .5:.5   Green, J (15)   
10 Wasserman, A (18)    1:0    Proulx, R (13)  
11 Letain, C (23)       0:1    Campbell, G (16)
12 Evans, B (19)        0:1    Trueman, F (21) 
13 Klusa, L (25)        1:0    Gibbons, L (26) 

Cross Table

No Name              Feder Loc  Total  1    2    3    4  

1  Mundwiler, Les    MB    2030 3.5   17:W  4:W  6:D  2:W
2  Lipnowski, Samuel MB    2292 3     20:W 15:W  7:W  1:L
3  Lauritson, Jim    MB    1997 3     12:D 11:W  8:W  5:D
4  Rutter, Blair     MB    1831 3     21:W  1:L 18:W  9:W
5  Khedkar, Jay S.   MB    1870 3     11:D 26:W 10:W  3:D
6  Schulz, Waldemar  MB    2053 3     13:W  0:D  1:D 16:W
7  Kong, Dezheng     MB    1814 3     19:W 24:W  2:L 14:W
8  Liu, Weixi        MB    1953 2.5   16:W  9:D  3:L 20:W
9  Silva, T. Romeo   MB    1773 2.5   23:W  8:D 24:W  4:L
10 Wiebe, Daniel     MB    1873 2.5    0:D 22:W  5:L 19:W
11 Wasserman, Leor   MB    1464 2      5:D  3:L 27:W 13:D
12 Green, Aaron      MB    1644 2      3:D  0:D  0:D 15:D
13 Green, Jim        MB    1667 2      6:L 21:W  0:D 11:D
14 Xue, Li           MB         2      0:   0:  26:W  7:L
15 Kernetsky, Myron  MB    1902 2     25:W  2:L 20:D 12:D
16 Goodman, Clifford MB    1567 2      8:L 23:W 22:W  6:L
17 Campbell, Gary    MB    1649 2      1:L 19:L 23:W 21:W
18 Wasserman, Arie   MB    1622 2     24:L 27:W  4:L 22:W
19 Klusa, Mark       MB    1384 1.5    7:L 17:W  0:D 10:L
20 Rumpel, Chris     MB    1754 1.5    2:L 25:W 15:D  8:L
21 Letain, Cory      MB    1428 1      4:L 13:L 25:W 17:L
22 Proulx, Roy       MB    1761 1     27:W 10:L 16:L 18:L
23 Klusa, Lawrence   MB    1291 1      9:L 16:L 17:L 27:W
24 Oberton, Daniel   MB    1961 1     18:W  7:L  9:L  0: 
25 Trueman, Francis  MB    1466 1     15:L 20:L 21:L 26:W
26 Evans, Brian      MB    1580 .5     0:D  5:L 14:L 25:L
27 Gibbons, Lorne    MB    1256 0     22:L 18:L 11:L 23:L

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lipnowski, Samuel MB    105377 2292 3.0/4 3.72   -22 1875  2068
2.  Schulz, Waldemar  MB    106687 2053 2.5/3 2.55    -3 1755  2028
3.  Mundwiler, Les    MB    103336 2030 3.5/4 2.40    35 1956  2292
4.  Lauritson, Jim    MB    102783 1997 3.0/4 3.28    -9 1733  1926
5.  Oberton, Daniel   MB    140818 1961 1.0/3 2.34   -41 1736  1611
6.  Liu, Weixi        MB    145394 1953 2.5/4 2.96   -16 1773  1868
7.  Kernetsky, Myron  MB    101127 1902 2.0/4 2.60   -19 1789  1789
8.  Wiebe, Daniel     MB    132137 1873 2.0/3 2.28    -9 1672  1797
9.  Khedkar, Jay S.   MB    102391 1870 3.0/4 2.76     6 1729  1922
10. Rutter, Blair     MB    132113 1831 3.0/4 2.64    12 1713  1906
11. Kong, Dezheng     MB    146641 1814 2.0/3 1.23    25 1879  2004
12. Silva, T. Romeo   MB    138022 1773 2.5/4 2.08    12 1759  1854
13. Proulx, Roy       MB    104122 1761 1.0/4 2.96   -64 1580  1387
14. Rumpel, Chris     MB    140181 1754 1.5/4 1.20     9 1903  1816
15. Green, Jim        MB    105246 1667 1.5/3 1.59    -3 1648  1648
16. Campbell, Gary    MB    146063 1649 2.0/4 2.64   -19 1533  1533
17. Green, Aaron      MB    142429 1644 1.0/2 0.28    22 1950  1950
18. Wasserman, Arie   MB    133860 1622 2.0/4 1.56    12 1702  1702
19. Evans, Brian      MB    141720 1580 0.0/2 0.76   -25 1668   669
20. Goodman, Clifford MB    136888 1567 2.0/4 0.96    32 1765  1765
21. Trueman, Francis  MB    103193 1466 1.0/4 0.96     0 1666  1473
22. Wasserman, Leor   MB    139153 1464 2.0/4 0.84    38 1698  1698
23. Letain, Cory      MB    145127 1428 1.0/4 0.88     3 1653  1460
24. Klusa, Mark       MB    147573 1384 1.0/3 0.24    25 1779  1654
25. Klusa, Lawrence   MB    147572 1291 1.0/4 0.68     9 1561  1368
26. Gibbons, Lorne    MB    107847 1256 0.0/4 0.64   -19 1535   536
27. Xue, Li           MB                1.0/2            1697  1697
by Swiss Perfect (TM)  www.swissperfect.com