2008 January TNT - Round 4

Results

No Name              Result   Name             

 1 Lauritson, J (3)    0:1    Lipnowski, S (1) 
 2 Atem, J (8)         0:1    Mundwiler, L (2) 
 3 Kernetsky, M (6)    1:0    Adol, D (10)     
 4 Cleto, S (7)        1:0    Greenberg, H (9) 
 5 Liu, W (5)         .5:.5   Tang, E (4)      
 6 Silva, T (11)       1:0    Wood, N (13)     
 7 Wierda, J (12)      0:1    Magnusson, S (17)
 8 Green, A (14)       1:0    Letain, C (18)   
 9 Trueman, F (16)     1:0    Evans, B (15)    
10 Gibbons, L (20)     0:1    Crawford, G (19) 

Cross Table

No Name              Feder Loc  Total  1    2    3    4  

1  Lipnowski, Samuel MB    2290 3.5    7:D 11:W  8:W  2:W
2  Lauritson, Jim    MB    1998 3     15:W  9:W  3:W  1:L
3  Mundwiler, Les    MB    2049 3     17:W  5:W  2:L  8:W
4  Tang, Edward      BC    1970 3     12:W 10:D  7:W  9:D
5  Cleto, Sam        MB    1870 3     13:W  3:L 16:W 10:W
6  Kernetsky, Myron  MB    1896 3     16:W  8:L 15:W 11:W
7  Silva, T. Romeo   MB    1774 2.5    1:D 17:W  4:L 15:W
8  Atem, James       MB    1842 2     18:W  6:W  1:L  3:L
9  Liu, Weixi        ON    1922 2     14:W  2:L  0:D  4:D
10 Greenberg, Harley MB    1820 2     19:W  4:D  0:D  5:L
11 Adol, Deng        MB    1804 2     20:W  1:L 12:W  6:L
12 Green, Aaron      MB    1563 2      4:L 13:W 11:L 18:W
13 Magnusson, Saul   MB    1453 2      5:L 12:L 14:W 17:W
14 Trueman, Francis  MB    1455 2      9:L 19:W 13:L 16:W
15 Wood, Nathan      MB    1593 1      2:L 18:W  6:L  7:L
16 Evans, Brian      MB    1508 1      6:L 20:W  5:L 14:L
17 Wierda, John      MB    1679 1      3:L  7:L 19:W 13:L
18 Letain, Cory      MB    1362 1      8:L 15:L 20:W 12:L
19 Crawford, Gary    MB    1336 1     10:L 14:L 17:L 20:W
20 Gibbons, Lorne    MB    1273 0     11:L 16:L 18:L 19:L

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lipnowski, Samuel MB    105377 2290 3.5/4 3.76    -9 1855  2191
2.  Mundwiler, Les    MB    103336 2049 3.0/4 3.04     0 1847  2040
3.  Lauritson, Jim    MB    102783 1998 3.0/4 2.20    25 1964  2157
4.  Tang, Edward      BC    123723 1970 3.0/4 3.04     0 1770  1963
5.  Liu, Weixi        ON    145394 1922 1.5/3 1.98   -16 1808  1808
6.  Kernetsky, Myron  MB    101127 1896 3.0/4 3.08    -3 1687  1880
7.  Cleto, Sam        MB    111659 1870 3.0/4 2.84     6 1708  1901
8.  Atem, James       MB    146062 1842 2.0/4 1.68     9 1899  1899
9.  Greenberg, Harley MB    107168 1820 1.5/3 1.89   -12 1725  1725
10. Adol, Deng        MB    142352 1804 2.0/4 2.28    -9 1756  1756
11. Silva, T. Romeo   MB    138022 1774 2.5/4 1.40    35 1883  1978
12. Wierda, John      MB    102002 1679 1.0/4 2.16   -38 1653  1460
13. Wood, Nathan      MB    137012 1593 1.0/4 1.12    -3 1758  1565
14. Green, Aaron      MB    142429 1563 2.0/4 1.52    16 1647  1647
15. Evans, Brian      MB    141720 1508 1.0/4 1.36   -12 1624  1431
16. Trueman, Francis  MB    103193 1455 2.0/4 1.44    19 1555  1555
17. Magnusson, Saul   MB    125303 1453 2.0/4 1.00    32 1642  1642
18. Letain, Cory      MB    145127 1362 1.0/4 0.96     0 1568  1375
19. Crawford, Gary    MB    144924 1336 1.0/4 0.88     3 1557  1364
20. Gibbons, Lorne    MB    107847 1273 0.0/4 0.84   -25 1503   504
by Swiss Perfect (TM)  www.swissperfect.com