2008 January TNT - Round 4

Results

No Name               Result   Name             

 1 Lipnowski, S (1)     1:0    Liu, W (6)       
 2 Mundwiler, L (3)    .5:.5   Kernetsky, M (7) 
 3 Wierda, J (13)      .5:.5   Fromme, S (2)    
 4 Wiebe, D (9)        .5:.5   Tang, E (5)      
 5 Green, A (16)        0:1    Khedkar, J (8)   
 6 Evans, B (17)        1:0    Greenberg, H (11)
 7 Lauritson, J (4)     1:0    Letain, C (19)   
 8 Campbell, G (14)     1:0    Wasserman, A (12)
 9 Wasserman, L (18)    1:0    Klusa, L (24)    
10 Gibbons, L (22)      1:0    Klusa, M (23)    
11 Gibson, F (20)       0:1    Crawford, G (21) 

Cross Table

No Name              Feder Loc  Total  1    2    3    4  

1  Lipnowski, Samuel MB    2287 4     11:W  4:W  6:W  2:W
2  Liu, Weixi        ON    1905 3     14:W 12:W  8:W  1:L
3  Kernetsky, Myron  MB    1896 3     16:D 17:W  7:W  8:D
4  Khedkar, Jay S.   MB    1874 3     23:W  1:L 13:W 12:W
5  Evans, Brian      MB    1490 3      6:L 22:W 18:W 15:W
6  Tang, Edward      BC    1970 2.5    5:W 18:W  1:L  7:D
7  Wiebe, Daniel     MB    1848 2.5   20:W  9:W  3:L  6:D
8  Mundwiler, Les    MB    2049 2.5   24:W 19:W  2:L  3:D
9  Fromme, Simon     MB    2091 2.5   13:W  7:L 15:W 11:D
10 Lauritson, Jim    MB    2026 2.5   12:L 14:W  0:D 16:W
11 Wierda, John      MB    1642 2.5    1:L 23:W 21:W  9:D
12 Green, Aaron      MB    1574 2     10:W  2:L 19:W  4:L
13 Campbell, Gary    MB    1637 2      9:L 20:W  4:L 18:W
14 Wasserman, Leor   MB    1444 2      2:L 10:L 20:W 22:W
15 Greenberg, Harley MB    1784 1.5   17:D 16:W  9:L  5:L
16 Letain, Cory      MB    1375 1.5    3:D 15:L 17:W 10:L
17 Gibbons, Lorne    MB    1227 1.5   15:D  3:L 16:L 21:W
18 Wasserman, Arie   MB    1663 1     22:W  6:L  5:L 13:L
19 Silva, T. Romeo   MB    1801 1     21:W  8:L 12:L  0: 
20 Crawford, Gary    MB    1326 1      7:L 13:L 14:L 23:W
21 Klusa, Mark                  1     19:L 24:W 11:L 17:L
22 Klusa, Lawrence              1     18:L  5:L 23:W 14:L
23 Gibson, Fred      MB    1368 0      4:L 11:L 22:L 20:L
24 Lipic, Stephen    MB    1626 0      8:L 21:L  0:   0: 

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Lipnowski, Samuel MB    105377 2287 4.0/4 3.76     6 1848  2847
2.  Fromme, Simon     MB    147250 2091 2.5/4 3.60   -35 1728  1823
3.  Mundwiler, Les    MB    103336 2049 2.5/4 3.20   -22 1807  1902
4.  Lauritson, Jim    MB    102783 2026 2.0/3 2.94   -28 1464  1589
5.  Tang, Edward      BC    123723 1970 2.5/4 2.80    -9 1822  1917
6.  Liu, Weixi        ON    145394 1905 3.0/4 2.36    19 1839  2032
7.  Kernetsky, Myron  MB    101127 1896 3.0/4 3.32    -9 1625  1818
8.  Khedkar, Jay S.   MB    102391 1874 3.0/4 2.84     6 1717  1910
9.  Wiebe, Daniel     MB    132137 1848 2.5/4 2.16     9 1821  1916
10. Silva, T. Romeo   MB    138022 1801 0.0/2 0.96   -32 1812   813
11. Greenberg, Harley MB    107168 1784 1.5/4 3.20   -54 1546  1459
12. Wasserman, Arie   MB    133860 1663 0.0/3 1.35   -44 1699   700
13. Wierda, John      MB    102002 1642 1.5/3 0.51    32 1915  1915
14. Campbell, Gary    MB    146063 1637 2.0/4 1.44    19 1739  1739
15. Lipic, Stephen    MB    145479 1626 0.0/1 0.07    -3 2049  1050
16. Green, Aaron      MB    142429 1574 2.0/4 0.52    48 1902  1902
17. Evans, Brian      MB    141720 1490 2.0/3 0.39    51 1806  1931
18. Wasserman, Leor   MB    139153 1444 1.0/3 0.42    19 1752  1627
19. Letain, Cory      MB    145127 1375 1.5/4 0.40    35 1733  1646
20. Gibson, Fred      MB    132549 1368 0.0/3 0.57   -19 1614   615
21. Crawford, Gary    MB    144924 1326 1.0/4 0.76     6 1574  1381
22. Gibbons, Lorne    MB    107847 1227 0.5/3 0.15    12 1685  1412
23. Klusa, Mark                         1.0/4            1574  1381
24. Klusa, Lawrence                     1.0/4            1491  1298
by Swiss Perfect (TM)  www.swissperfect.com