February Sectional. Section C. - Round 5

Results

No Name             Result   Name            

 1 Wierda, J (2)      1:0    Fazel, V (9)    
 2 Letain, C (5)      1:0    Swift, R (8)    
 3 Trinidad, K (3)   .5:.5   Remillard, J (1)
 4 Crawford, G (6)    1:0    Magnusson, S (4)
 5 Gibbons, L (7)     0:0    BYE             

Cross Table

No Name            Feder Loc  Total 1   2   3   4   5  

1  Wierda, John    MB    1642 5     6:W 7:W 3:W 4:W 9:W
2  Letain, Cory    MB    1375 3.5   4:D 3:L 9:W 6:W 5:W
3  Trinidad, Kris  MB    1499 3     5:D 2:W 1:L 9:W 4:D
4  Remillard, John MB    1673 2.5   2:D 5:D 8:W 1:L 3:D
5  Swift, Ryne     MB    1215 2.5   3:D 4:D 6:W 7:D 2:L
6  Crawford, Gary  MB    1326 2     1:L 9:W 5:L 2:L 7:W
7  Magnusson, Saul MB    1485 2     9:W 1:L 0:D 5:D 6:L
8  Gibbons, Lorne  MB    1227 1     0:D 0:D 4:L 0:L 0:L
9  Fazel, Vahid               0     7:L 6:L 2:L 3:L 1:L

Ratings (Local)

No Name            Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1. Remillard, John MB    104699 1673 2.5/5 4.20   -54 1392  1392
2. Wierda, John    MB    102002 1642 4.0/4 2.80    38 1496  2495
3. Trinidad, Kris  MB    141963 1499 2.0/4 2.12    -3 1476  1476
4. Magnusson, Saul MB    125303 1485 0.5/3 1.86   -44 1394  1121
5. Letain, Cory    MB    145127 1375 2.5/4 1.72    25 1428  1523
6. Crawford, Gary  MB    144924 1326 1.0/4 1.44   -12 1429  1236
7. Gibbons, Lorne  MB    107847 1227 0.0/1 0.06    -3 1673   674
8. Swift, Ryne     MB    143093 1215 2.5/5 0.90    51 1472  1472
9. Fazel, Vahid                      0.0/5            1465   466
by Swiss Perfect (TM)  www.swissperfect.com