2008 April TNT - Round 5
Results
No Name Result Name
1 Gibson, K (5) 0:1 Mundwiler, L (1)
2 Kernetsky, M (4) 1:0 Liu, W (3)
3 Wierda, J (10) 0:1 Kong, D (6)
4 Silva, T (7) 1:0 Rumpel, C (8)
5 Green, J (12) 1:0 Wasserman, A (14)
6 Wasserman, L (16) 0:1 Greenberg, H (9)
7 Evans, B (15) 0:1 Xue, L (11)
8 Lauritson, J (2) 1:0 Letain, C (17)
9 Klusa, L (19) 0:1 Green, A (13)
10 Martens, J (22) 0:1 Green, L (24)
11 Gibbons, L (20) 0:1 Martens, P (21)
12 Kuropatwa, D (26) 0:1 Kalk, C (23)
Cross Table
No Name Feder Loc Total 1 2 3 4 5
1 Mundwiler, Les MB 2030 4.5 13:W 10:W 2:W 3:D 15:W
2 Kernetsky, Myron MB 1902 4 19:W 9:W 1:L 8:W 3:W
3 Liu, Weixi MB 1953 3.5 17:W 8:+ 4:W 1:D 2:L
4 Green, Jim MB 1667 3.5 20:W 6:W 3:L 10:D 14:W
5 Rutter, Blair MB 1831 3.5 0: 18:W 7:W 11:W 0:
6 Kong, Dezheng MB 1814 3.5 25:W 4:L 14:D 12:W 11:W
7 Silva, T. Romeo MB 1773 3.5 22:W 12:D 5:L 13:W 10:W
8 Xue, Li MB 1697 3 26:W 3:- 18:W 2:L 17:W
9 Greenberg, Harley MB 1720 3 23:W 2:L 17:L 22:W 19:W
10 Rumpel, Chris MB 1754 2.5 21:W 1:L 19:W 4:D 7:L
11 Wierda, John MB 1707 2.5 0:D 16:W 12:W 5:L 6:L
12 Lauritson, Jim MB 1997 2.5 14:W 7:D 11:L 6:L 18:W
13 Green, Aaron MB 1644 2.5 1:L 25:W 15:D 7:L 22:W
14 Wasserman, Arie MB 1622 2.5 12:L 23:W 6:D 20:W 4:L
15 Gibson, Kris BC 1852 2.5 18:L 22:W 13:D 17:W 1:L
16 Green, Leah MB 1163 2.5 0: 11:L 22:L 23:W 26:W
17 Evans, Brian MB 1580 2 3:L 26:W 9:W 15:L 8:L
18 Letain, Cory MB 1428 2 15:W 5:L 8:L 24:W 12:L
19 Wasserman, Leor MB 1464 2 2:L 20:W 10:L 21:W 9:L
20 Kalk, Christian MB 2 4:L 19:L 26:W 14:L 24:W
21 Gibbons, Lorne MB 1256 1.5 10:L 24:W 0:D 19:L 23:L
22 Klusa, Lawrence MB 1291 1 7:L 15:L 16:W 9:L 13:L
23 Martens, Peter MB 1181 1 9:L 14:L 25:L 16:L 21:W
24 Kuropatwa, Darren MB 1 0: 21:L 0:D 18:L 20:L
25 Klusa, Mark MB 1384 1 6:L 13:L 23:W 0: 0:
26 Martens, James MB 1138 .5 8:L 17:L 20:L 0:D 16:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Mundwiler, Les MB 103336 2030 4.5/5 3.85 22 1821 2187
2. Lauritson, Jim MB 102783 1997 2.5/5 4.35 -60 1669 1669
3. Liu, Weixi MB 145394 1953 2.5/4 2.84 -9 1795 1890
4. Kernetsky, Myron MB 101127 1902 4.0/5 3.35 22 1773 2013
5. Gibson, Kris BC 107754 1852 2.5/5 4.10 -51 1595 1595
6. Kong, Dezheng MB 146641 1814 3.5/5 3.45 3 1675 1824
7. Silva, T. Romeo MB 138022 1773 3.5/5 3.00 16 1703 1852
8. Rumpel, Chris MB 140181 1754 2.5/5 3.30 -25 1638 1638
9. Greenberg, Harley MB 107168 1720 3.0/5 4.00 -32 1484 1556
10. Wierda, John MB 102002 1707 2.0/4 2.04 0 1701 1701
11. Xue, Li MB 1697 3.0/4 2.96 0 1512 1705
12. Green, Jim MB 105246 1667 2.5/4 1.36 35 1786 1881
13. Green, Aaron MB 142429 1644 2.5/5 2.35 6 1666 1666
14. Wasserman, Arie MB 133860 1622 1.5/4 1.76 -9 1665 1578
15. Evans, Brian MB 141720 1580 2.0/5 1.85 6 1672 1600
16. Wasserman, Leor MB 139153 1464 1.0/4 1.00 0 1658 1465
17. Letain, Cory MB 145127 1428 1.0/4 0.28 22 1844 1651
18. Klusa, Mark MB 147573 1384 1.0/3 0.87 3 1546 1421
19. Klusa, Lawrence MB 147572 1291 1.0/5 0.60 12 1630 1390
20. Gibbons, Lorne MB 107847 1256 0.0/3 0.69 -22 1466 467
21. Martens, Peter MB 111120 1181 1.0/5 0.95 3 1429 1189
22. Martens, James MB 146645 1138 0.0/3 0.36 -12 1480 481
23. Kalk, Christian MB 1.0/4 1473 1280
24. Green, Leah MB 143063 1163 2.0/4 1.12 28 1329 1329
25. Rutter, Blair MB 132113 1831 3.0/3 2.25 25 1636 2635
26. Kuropatwa, Darren MB 0.0/2 1342 343