Thank Gibbons Sectional. Section B. - Round 5

Cross Table

Ratings (Local)

No Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1. Gannon, Keith     MB    105641 1674 1.5/5 1.80    -9 1777  1628
2. Kong, Dezheng     MB    146641 1848 4.0/5 3.20    25 1742  1982
3. Hanrahan, Nigel   MB    102670 1663 3.5/5 1.70    57 1779  1928
4. Atem, James       MB    146062 1717 1.0/3 1.29    -9 1769  1644
5. Booth, Kevin      MB    137843 1833 1.5/4 2.48   -32 1745  1658
6. Greenberg, Harley MB    107168 1823 1.5/4 2.40   -28 1747  1660
by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Loc Total #1 #2 #3 #4 #5 #6
1 Kong, Dezheng MB 1848 4 * D W W W D
2 Hanrahan, Nigel MB 1663 3.5 D * L W W W
3 Greenberg, Harley MB 1823 2.5 L W * D L +
4 Booth, Kevin MB 1833 2.5 L L D * W +
5 Gannon, Keith MB 1674 1.5 L L W L * D
6 Atem, James MB 1717 1 D L - - D *