Yanofsky Memorial. U1800 - Round 5
Results
No Name Result Name
15 Kwiatek, J (2) .5:.5 Raihman, D (5)
16 Anderson, G (11) 0:1 Kong, D (1)
17 Green, A (13) 0:1 Gannon, K (9)
18 Campbell, G (6) 0:1 Hanrahan, N (8)
19 Sigurdson, M (16) .5:.5 Goodman, C (10)
20 Atem, J (3) 0:1 Tuason, A (14)
21 Green, J (4) 1:0 Chipalkatti, D (25)
22 Trueman, F (12) 0:1 Magnusson, S (24)
23 Taylor, E (15) .5:.5 Webb, C (7)
24 Gibson, F (18) 0:1 Swift, R (23)
25 Letain, C (17) 0:1 Desjardis, K (26)
26 Tait, B (22) 1:0 Green, L (21)
27 Crawford, G (19) 1:0 Petryshyn, D (27)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Kwiatek, Jordan MB 1791 4 10.5 16.5 13.0
Kong, Dezheng MB 1799 4 8.5 14.5 13.0
Gannon, Keith MB 1644 4 7.0 12.5 11.0
4-5 Raihman, Daniel MB 1736 3.5 8.5 14.0 11.0
Hanrahan, Nigel MB 1648 3.5 6.5 10.0 9.5
6-11 Anderson, George MB 1536 3 10.0 17.0 11.5
Green, Aaron MB 1521 3 9.0 13.0 11.0
Tuason, Alfred SK 1409 3 8.0 14.0 7.5
Green, Jim MB 1753 3 8.0 12.5 8.5
Magnusson, Saul MB 1056 3 6.5 10.5 7.0
Sigurdson, Matthew MB 1363 3 6.0 10.5 8.5
12-15 Campbell, Gary MB 1714 2.5 9.0 15.0 8.5
Swift, Ryne MB 1127 2.5 8.0 12.5 6.5
Goodman, Clifford MB 1587 2.5 7.5 12.0 8.0
Desjardis, Kevin MB 2.5 7.5 12.0 7.5
16-22 Atem, James MB 1753 2 10.5 17.5 9.0
Chipalkatti, Dr Jaydeep V MB 2 8.5 14.0 7.0
Taylor, Evan MB 1393 2 7.0 12.0 4.0
Webb, Calvin J. AB 1666 2 7.0 11.5 5.5
Trueman, Francis MB 1533 2 6.5 11.5 6.0
Crawford, Gary MB 1282 2 6.5 9.5 4.0
Tait, Bruce MB 1195 2 5.0 9.0 3.0
23-24 Gibson, Fred MB 1347 1.5 8.0 13.0 5.0
Gibbons, Lorne MB 1280 1.5 4.0 8.0 5.5
25-26 Letain, Cory MB 1350 1 8.0 11.0 4.0
Green, Leah MB 1250 1 5.5 9.0 3.0
27 Petryshyn, Dariya-Mariya MB 0 5.0 9.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Kwiatek, Jordan MB 18:W 3:W 6:D 2:W 4:D
2 Kong, Dezheng MB 8:W 12:W 16:W 1:L 6:W
3 Gannon, Keith MB 22:W 1:L 23:W 16:W 7:W
4 Raihman, Daniel MB 23:W 7:D 9:D 14:W 1:D
5 Hanrahan, Nigel MB 26:W 16:L 17:D 15:W 12:W
6 Anderson, George MB 10:W 9:W 1:D 7:D 2:L
7 Green, Aaron MB 27:W 4:D 15:W 6:D 3:L
8 Tuason, Alfred SK 2:L 13:W 12:D 9:D 16:W
9 Green, Jim MB 25:W 6:L 4:D 8:D 17:W
10 Magnusson, Saul MB 6:L 18:W 13:L 25:W 20:W
11 Sigurdson, Matthew MB 16:L 21:W 19:W 17:D 14:D
12 Campbell, Gary MB 21:W 2:L 8:D 13:W 5:L
13 Swift, Ryne MB 14:D 8:L 10:W 12:L 23:W
14 Goodman, Clifford MB 13:D 17:D 25:W 4:L 11:D
15 Desjardis, Kevin MB 0:D 20:W 7:L 5:L 25:W
16 Atem, James MB 11:W 5:W 2:L 3:L 8:L
17 Chipalkatti, Dr Jaydeep V MB 20:D 14:D 5:D 11:D 9:L
18 Taylor, Evan MB 1:L 10:L 20:D 26:W 19:D
19 Webb, Calvin J. AB 24:L 22:W 11:L 23:D 18:D
20 Trueman, Francis MB 17:D 15:L 18:D 21:W 10:L
21 Crawford, Gary MB 12:L 11:L 22:W 20:L 27:W
22 Tait, Bruce MB 3:L 19:L 21:L 27:W 26:W
23 Gibson, Fred MB 4:L 26:W 3:L 19:D 13:L
24 Gibbons, Lorne MB 19:W 0:D 0:L 0:L 0:
25 Letain, Cory MB 9:L 27:W 14:L 10:L 15:L
26 Green, Leah MB 5:L 23:L 27:W 18:L 22:L
27 Petryshyn, Dariya-Mariya MB 7:L 25:L 26:L 22:L 21:L