Yanofsky Memorial - Round 5

Results

No Name                Result   Name             

 1 Langner, D (3)       .5:.5   Lipnowski, S (1) 
 2 Melamedoff, G (13)    1:0    Khedkar, J (12)  
 3 Vincent, T (4)        1:0    Raihman, I (26)  
 4 Pottinger, C (22)     0:1    Babb, J (5)      
 5 Boron, A (14)        .5:.5   Schulz, W (8)    
 6 Liu, W (24)           0:1    Van Wyk, J (18)  
 7 Greenberg, H (25)     0:1    Gentes, K (2)    
 8 Nikouline, A (6)      1:0    Oberton, D (11)  
 9 Kaptsan, A (9)        1:0    Tang, E (7)      
10 Thompson, B (20)      0:1    Lauritson, J (15)
11 Bince, R (17)         1:0    Silva, T (27)    
12 Curtis, R (28)        1:0    Cleto, S (19)    
13 Booth, K (21)         1:0    BYE              

Standings

Place Name                 Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Lipnowski, Samuel    MB    2247 2281 4.5      10.0  16.5   14.5
 2-4  Melamedoff, Gustavo  MB         1975 4        10.0  16.5   13.0
      Langner, David       MB    2275 2261 4         8.5  15.5   12.5
      Vincent, Trevor      MB         2175 4         7.0  13.0   11.0
  5   Babb, Jeff           MB    2140 2167 3.5       7.0  11.5    8.0
6-12  Van Wyk, Joseph      MB         1913 3         9.0  14.5    9.0
      Khedkar, Jay S.      MB         2003 3         8.5  14.0   11.0
      Nikouline, Alexandre MB         2140 3         7.5  13.0   10.0
      Schulz, Waldemar     MB         2052 3         7.0  11.0    9.5
      Boron, Anthony       MB         1973 3         6.5  12.0    8.5
      Kaptsan, Aron        MB    2153 2030 3         6.5  10.5    7.0
      Gentes, Kevin        MB    2306 2263 3         6.0  11.0    8.5
13-16 Raihman, Igal        MB         1782 2.5       9.5  16.0    8.0
      Pottinger, Carl      MB         1848 2.5       8.5  14.5    9.5
      Liu, Weixi           MB         1831 2.5       7.5  13.0    8.5
      Lauritson, Jim       MB         1953 2.5       7.0  11.0    6.5
17-22 Oberton, Daniel      MB         2011 2         8.5  14.0    7.5
      Greenberg, Harley    MB         1827 2         8.0  13.0    5.0
      Curtis, Rory         MB         1674 2         8.0  12.0    6.0
      Bince, Rolando       MB         1913 2         7.5  13.0    4.5
      Richmond, Barrie     US         1921 2         5.0  10.5    4.0
      Repa, Jason          MB         2019 2         3.0   8.5    5.0
23-26 Tang, Edward         BC         2057 1.5       8.5  13.0    6.5
      Booth, Kevin         MB         1861 1.5       8.0  12.5    3.5
      Thompson, Brian      US         1892 1.5       6.0  11.0    5.5
      Silva, T. Romeo      MB         1776 1.5       6.0  10.0    4.5
 27   Cleto, Sam           MB         1900 1         7.0  11.0    3.0
 28   Clark, Jeff          MB         1833 0         2.5   6.5    0.0

Cross Table

No Name                 Feder Rtg   1    2    3    4    5  

1  Lipnowski, Samuel    MB    2247 10:W 22:W  8:W  2:W  3:D
2  Melamedoff, Gustavo  MB         13:W  4:W 12:W  1:L  7:W
3  Langner, David       MB    2275 21:W  7:D 15:W  8:W  1:D
4  Vincent, Trevor      MB         20:W  2:L 17:W  6:W 13:W
5  Babb, Jeff           MB    2140  6:L 20:D 21:W 25:W 14:W
6  Van Wyk, Joseph      MB          5:W 23:L 11:W  4:L 15:W
7  Khedkar, Jay S.      MB         18:W  3:D 23:W  9:D  2:L
8  Nikouline, Alexandre MB         27:W 19:W  1:L  3:L 17:W
9  Schulz, Waldemar     MB         24:D 26:W 14:D  7:D 10:D
10 Boron, Anthony       MB          1:L 28:W 19:W 13:D  9:D
11 Kaptsan, Aron        MB    2153 14:L 27:W  6:L 16:W 23:W
12 Gentes, Kevin        MB    2306 16:D 24:W  2:L 17:D 18:W
13 Raihman, Igal        MB          2:L  0:W 22:W 10:D  4:L
14 Pottinger, Carl      MB         11:W  0:D  9:D  0:D  5:L
15 Liu, Weixi           MB         17:D 16:W  3:L 23:W  6:L
16 Lauritson, Jim       MB         12:D 15:L 24:W 11:L 25:W
17 Oberton, Daniel      MB         15:D 25:W  4:L 12:D  8:L
18 Greenberg, Harley    MB          7:L 21:L  0:W 20:W 12:L
19 Curtis, Rory         MB          0:W  8:L 10:L 21:L 27:W
20 Bince, Rolando       MB          4:L  5:D  0:D 18:L 26:W
21 Richmond, Barrie     US          3:L 18:W  5:L 19:W  0: 
22 Repa, Jason          MB         28:W  1:L 13:L 27:W  0: 
23 Tang, Edward         BC         25:D  6:W  7:L 15:L 11:L
24 Booth, Kevin         MB          9:D 12:L 16:L 26:L  0:W
25 Thompson, Brian      US         23:D 17:L 26:W  5:L 16:L
26 Silva, T. Romeo      MB          0:D  9:L 25:L 24:W 20:L
27 Cleto, Sam           MB          8:L 11:L 28:W 22:L 19:L
28 Clark, Jeff          MB         22:L 10:L 27:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com