October TNT - Round 5

Cross Table

No Name                Feder Loc Id Loc  Total  1    2    3    4    5  

1  Mundwiler, Les      MB    103336 2003 4      5:W  8:W  4:W  3:W  2:L
2  Van Wyk, Joseph     MB    123131 1995 4     15:W  3:D 10:W  0:D  1:W
3  Liu, Weixi          ON    145394 1919 3.5   17:W  2:D  9:W  1:L  7:W
4  Oberton, Daniel     MB    140818 1980 3.5    6:W 13:W  1:L  7:D  9:W
5  Atem, James         MB    146062 1717 3.5    1:L 14:W  0:D 10:W 15:W
6  Wierda, John        MB    102002 1713 3.5    4:L 22:W 13:D 14:W 11:W
7  Czypinski, Jaroslaw MB    111806 1828 3     16:W  9:D 12:W  4:D  3:L
8  Kong, Dezheng       MB    146641 1848 3     22:W  1:L 15:W 11:D 12:D
9  Khedkar, Jay S.     MB    102391 1970 2.5   19:W  7:D  3:L 13:W  4:L
10 Rutter, Blair       MB    132113 1900 2.5    0:D 11:W  2:L  5:L 16:W
11 Silva, T. Romeo     MB    138022 1769 2.5   18:W 10:L 17:W  8:D  6:L
12 Green, Jim          MB    105246 1726 2.5    0:D 20:D  7:L 18:W  8:D
13 Greenberg, Harley   MB    107168 1823 2.5   21:W  4:L  6:D  9:L 19:W
14 Green, Aaron        MB    142429 1543 2.5    0:D  5:L 22:W  6:L 18:W
15 Wiebe, Daniel       MB    132137 1713 2      2:L 16:W  8:L 17:W  5:L
16 Gibson, Fred        MB    132549 1345 2      7:L 15:L 19:W 21:W 10:L
17 Reimer, Bruce       MB    131407 1541 2      3:L 21:W 11:L 15:L 21:W
18 Magnusson, Saul     MB    125303 1242 1.5   11:L 19:D 20:W 12:L 14:L
19 Huynh, Peter        MB    146511 1585 1.5    9:L 18:D 16:L 22:W 13:L
20 Wiebe, Isaac        MB                1      0:D 12:D 18:L  0:   0: 
21 Gibbons, Lorne      MB    107847 1332 .5    13:L 17:L  0:D 16:L 17:L
22 Magnusson, Bryan    MB    132636 1176 0      8:L  6:L 14:L 19:L  0: 

Ratings (Local)

No  Name                Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Mundwiler, Les      MB    103336 2003 4.0/5 3.25    25 1892  2132
2.  Van Wyk, Joseph     MB    123131 1995 3.5/4 2.60    28 1884  2220
3.  Oberton, Daniel     MB    140818 1980 3.5/5 3.25     9 1867  2016
4.  Khedkar, Jay S.     MB    102391 1970 2.5/5 3.45   -32 1827  1827
5.  Liu, Weixi          ON    145394 1919 3.5/5 2.85    22 1867  2016
6.  Rutter, Blair       MB    132113 1900 2.0/4 3.00   -32 1707  1707
7.  Kong, Dezheng       MB    146641 1848 3.0/5 3.65   -22 1677  1749
8.  Czypinski, Jaroslaw MB    111806 1828 3.0/5 2.80     6 1788  1860
9.  Greenberg, Harley   MB    107168 1823 2.5/5 3.25   -25 1716  1716
10. Silva, T. Romeo     MB    138022 1769 2.5/5 3.30   -25 1649  1649
11. Green, Jim          MB    105246 1726 1.5/3 1.86   -12 1639  1639
12. Atem, James         MB    146062 1717 3.0/4 1.60    44 1790  1983
13. Wiebe, Daniel       MB    132137 1713 2.0/5 2.65   -22 1689  1617
14. Wierda, John        MB    102002 1713 3.5/5 2.90    19 1658  1807
15. Huynh, Peter        MB    146511 1585 1.5/5 3.00   -48 1511  1362
16. Green, Aaron        MB    142429 1543 2.0/4 2.44   -12 1462  1462
17. Reimer, Bruce       MB    131407 1541 2.0/5 2.00     0 1613  1541
18. Magnusson, Bryan    MB    132636 1176 0.0/4 0.16    -6 1672   673
19. Gibson, Fred        MB    132549 1345 2.0/5 0.65    44 1672  1600
20. Gibbons, Lorne      MB    107847 1332 0.0/4 0.84   -25 1563   564
21. Magnusson, Saul     MB    125303 1242 0.5/4 0.28     6 1656  1334
22. Wiebe, Isaac        MB                0.5/2            1484  1291
by Swiss Perfect (TM)  www.swissperfect.com