December Blitz Tournament - Round 5

Cross Table

No Name                 Feder Loc  Total  1      2      3      4      5    

1  Repa, Jason          MB    2010 7.5   13:2.0  2:1.0  6:1.0  8:1.5  4:2.0
2  Lipnowski, Samuel    MB    2292 7.0    3:2.0  1:1.0  8:2.0  4:1.0  5:1.0
3  Prince, Colin        MB    1894 6.5    2:0.0 13:2.0  7:1.5  6:2.0  8:1.0
4  Van Wyk, Joseph      MB    2034 6.0    9:1.0 11:2.0  5:2.0  2:1.0  1:0.0
5  Rosner, Cecil        MB    2034 6.0   10:2.0  6:1.0  4:0.0  9:2.0  2:1.0
6  Oberton, Daniel      MB    1985 6.0   14:2.0  5:1.0  1:1.0  3:0.0 12:2.0
7  Pottinger, Carl      MB    1886 5.5   12:1.0  9:1.0  3:.5  13:2.0 10:1.0
8  Nikouline, Alexandre MB    2109 5.0   11:1.5 12:2.0  2:0.0  1:.5   3:1.0
9  Wiebe, Daniel        MB    1694 5.0    4:1.0  7:1.0 10:1.0  5:0.0 14:2.0
10 Atem, James          MB    1750 5.0    5:0.0 14:2.0  9:1.0 12:1.0  7:1.0
11 Booth, Kevin         MB    1806 4.5    8:.5   4:0.0 12:0.0 14:2.0 13:2.0
12 Zaczek, Jonathon     MB    2121 4.0    7:1.0  8:0.0 11:2.0 10:1.0  6:0.0
13 Magnusson, Saul      MB    1425 2.0    1:0.0  3:0.0 14:2.0  7:0.0 11:0.0
14 Gibbons, Lorne       MB    1276 0.0    6:0.0 10:0.0 13:0.0 11:0.0  9:0.0
by Swiss Perfect (TM)  www.swissperfect.com