Mike Shpan Memorial - Round 6

Cross Table

No Name              Feder Loc Id Loc  Total  1    2    3    4    5    6  

1  Mundwiler, Les    MB    103336 2003 5     15:W  8:W 13:W  3:W  4:W  2:L
2  Atem, James       MB    146062 1705 5      5:L 19:W 20:W 10:W 14:W  1:W
3  Schulz, Waldemar  MB    106687 2032 4.5   17:W  9:W  4:D  1:L  5:W  7:W
4  Fromme, Simon     MB                4.5   12:W 11:W  3:D  7:W  1:L  9:W
5  Kaptsan, Aron     MB    112549 2003 4      2:W  7:L  8:W 12:W  3:L 13:W
6  Oberton, Daniel   MB    140818 1978 4     18:W 14:D  9:L 20:W  0:D 12:W
7  Greenberg, Harley MB    107168 1800 3.5   19:W  5:W 14:D  4:L 11:W  3:L
8  Wasserman, Arie   MB    133860 1583 3.5   10:W  1:L  5:L 15:D 19:W 14:W
9  Kwiatek, Jordan   MB    131214 1851 3.5   21:W  3:L  6:W 13:W  0:D  4:L
10 Rutter, Blair     MB    132113 1880 3.5    8:L 18:W 21:W  2:L  0:D 15:W
11 Kernetsky, Myron  MB    101127 1926 3      0:D  4:L 17:W 14:D  7:L 21:W
12 Hanrahan, Nigel   MB    102670 1723 3      4:L 22:W 16:W  5:L 18:W  6:L
13 Kong, Dezheng     MB    146641 1900 3     22:W 20:W  1:L  9:L 16:W  5:L
14 Green, Jim        MB    105246 1725 2.5   16:W  6:D  7:D 11:D  2:L  8:L
15 Campbell, Gary    MB    146063 1665 2.5    1:L 16:L 22:W  8:D 21:W 10:L
16 Crawford, Gary    MB    144924 1285 2     14:L 15:W 12:L 22:W 13:L  0: 
17 Wierda, John      MB    102002 1713 2      3:L 21:L 11:L 19:L 22:W 20:W
18 Wood, Nathan      MB    137012 1603 2      6:L 10:L  0:W 21:W 12:L  0: 
19 Letain, Cory      MB    145127 1343 1.5    7:L  2:L  0:D 17:W  8:L  0: 
20 Swift, Ryne       MB    143093 1216 1.5    0:W 13:L  2:L  6:L  0:D 17:L
21 Trueman, Francis  MB    103193 1452 1      9:L 17:W 10:L 18:L 15:L 11:L
22 Wasserman, Leor   MB    139153 1493 0     13:L 12:L 15:L 16:L 17:L  0: 

Ratings (Local)

No  Name              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Schulz, Waldemar  MB    106687 2032 4.0/5 3.55    16 1874  2114
2.  Kaptsan, Aron     MB    112549 2003 4.0/6 4.62   -19 1791  1916
3.  Mundwiler, Les    MB    103336 2003 4.0/5 3.95     3 1777  2017
4.  Oberton, Daniel   MB    140818 1978 3.5/5 4.45   -32 1624  1773
5.  Kernetsky, Myron  MB    101127 1926 2.5/4 3.24   -22 1673  1768
6.  Kong, Dezheng     MB    146641 1900 3.0/6 4.92   -60 1642  1642
7.  Rutter, Blair     MB    132113 1880 3.0/5 4.15   -38 1602  1674
8.  Kwiatek, Jordan   MB    131214 1851 3.0/4 2.04    32 1841  2034
9.  Greenberg, Harley MB    107168 1800 3.5/5 2.45    35 1806  1955
10. Green, Jim        MB    105246 1725 2.5/6 3.12   -19 1713  1656
11. Hanrahan, Nigel   MB    102670 1723 3.0/5 2.85     6 1672  1744
12. Wierda, John      MB    102002 1713 2.0/6 4.08   -67 1577  1452
13. Atem, James       MB    146062 1705 5.0/6 3.06    60 1695  1968
14. Campbell, Gary    MB    146063 1665 2.5/6 3.42   -28 1616  1559
15. Wood, Nathan      MB    137012 1603 1.0/4 1.16    -6 1758  1565
16. Wasserman, Arie   MB    133860 1583 3.5/6 1.56    60 1770  1827
17. Wasserman, Leor   MB    139153 1493 0.0/5 1.40   -44 1657   658
18. Trueman, Francis  MB    103193 1452 1.0/6 0.78     6 1773  1500
19. Letain, Cory      MB    145127 1343 1.0/4 0.44    19 1700  1507
20. Crawford, Gary    MB    144924 1285 2.0/5 0.35    54 1701  1629
21. Swift, Ryne       MB    143093 1216 0.0/4 0.08    -3 1824   825
22. Fromme, Simon     MB                4.5/6            1889  1927
by Swiss Perfect (TM)  www.swissperfect.com