2006 FisherRandom Active - Round 5

Standings

Place Name                 Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Vincent, Trevor      MB    2020 2040 4         8.5  13.0   11.0
      Nikouline, Alexandre MB         1984 4         8.0  13.0   13.0
  3   Oberton, Daniel      MB         1780 3.5       6.5  11.0   10.0
 4-5  Kwiatek, Jordan      MB         1837 3        10.5  16.0   11.0
      Wasserman, Leor      MB         1369 3         6.0  10.5    8.0
  6   Lafreniere, Adrian   MB         1842 2         8.0  12.5    7.0
 7-8  Sigurdson, Matthew   MB         1244 1         8.5  13.0    3.0
      Zaczek, Jonathon     MB         2077 1         4.0   9.0    3.0
  9   Remillard, John      MB         1599 0.5       8.5  13.5    2.0
 10   Swift, Ryne          MB         1031 0         5.5   5.5    0.0

Cross Table

No Name                 Feder Rtg   1    2   3   4   5  

1  Vincent, Trevor      MB    2020  9:W  4:L 3:W 2:W 6:W
2  Nikouline, Alexandre MB          5:W  6:W 4:W 1:L 7:W
3  Oberton, Daniel      MB          8:W  9:D 1:L 7:W 4:W
4  Kwiatek, Jordan      MB         10:W  1:W 2:L 5:W 3:L
5  Wasserman, Leor      MB          2:L  7:W 6:W 4:L 9:W
6  Lafreniere, Adrian   MB          7:W  2:L 5:L 9:W 1:L
7  Sigurdson, Matthew   MB          6:L  5:L 9:W 3:L 2:L
8  Zaczek, Jonathon     MB          3:L 10:W 0:L 0:  0: 
9  Remillard, John      MB          1:L  3:D 7:L 6:L 5:L
10 Swift, Ryne          MB          4:L  8:L 0:  0:  0: 
by Swiss Perfect (TM)  www.swissperfect.com