Blitz tournament - Round 12

Standings

Place Name                 Feder Rtg  Loc  Score M-Buch. Buch. Progr.

  1   Shipov, Sergei             2582 2620 11       70.5  87.0   69.5
  2   Matveeva, Svetlana         2419 2464 10.5     70.0  85.0   65.0
  3   Vincent, Trevor                 2034 10       71.0  88.0   65.0
  4   Lipnowski, Samuel          2222 2126 9.5      71.0  88.0   60.5
 5-6  Kaptsan, Aron              2159 1900 7        74.5  90.5   52.0
      Nikouline, Alexandre            1922 7        71.0  85.5   46.0
7-10  Lafreniere, Adrian              1763 6.5      74.0  88.5   46.5
      Adol, Deng                      1785 6.5      53.5  66.5   38.5
      Bince, Rolando                  1860 6.5      53.5  62.0   35.5
      Prince, Colin                   1801 6.5      53.0  62.0   39.5
11-20 Schulz, Waldemar                2057 6        71.0  86.0   42.0
      Wasney, Mark                    1681 6        69.5  82.5   45.0
      Czypinski, Jaroslaw             1898 6        66.0  80.5   43.5
      Melamedoff, Gustavo             2024 6        65.5  78.5   41.5
      Zaczek, Jonathon                2053 6        64.0  77.0   46.0
      Oberton, Daniel                 1661 6        63.5  77.5   39.0
      de Groot, Steven                1604 6        63.0  75.5   39.0
      Boron, Anthony                  1964 6        58.5  71.0   35.0
      Trinidad, Kris                  1378 6        54.5  66.0   39.0
      Pottinger, Carl                 1720 6        48.0  59.5   36.0
 21   Sigurdson, Matthew              1115 5.5      52.0  61.0   31.0
 22   Essery, Richard                 1686 5        47.5  56.5   28.0
23-24 Charter, Bennet                 1722 4        50.0  62.5   25.0
      Cheyne, Andrew                  1436 4        50.0  59.0   28.0
 25   McPherson, Wilf                 1383 3.5      51.5  60.5   25.0
26-29 Rumpel, Chris                   1493 2        49.5  58.0   11.0
      Trueman, Francis                1376 2        48.5  57.0   14.0
      Lindsay, Richard                1770 2        47.5  56.0   17.0
      Gibbons, Lorne                  1353 2         6.5  20.5    4.0
 30   Kotelko, Patrick                     0         5.0  13.0    0.0

Cross Table

No  Name                 Feder Rtg   1    2    3    4    5    6    7    8    9   10   11   12  

1.  Shipov, Sergei             2582 16:W  8:W  4:W  3:D  2:D  6:W  7:W 20:W 10:W 11:W 14:W  5:W
2.  Matveeva, Svetlana         2419 17:W  9:W  5:W  7:L  1:D 10:W 11:W  3:W 22:W  4:W 20:W 16:W
3.  Lipnowski, Samuel          2222 18:W 10:W  6:W  1:D  7:L 16:W  4:W  2:L 20:W 26:W  8:W 21:W
4.  Kaptsan, Aron              2159 19:W 11:W  1:L 14:W 10:W  7:W  3:L 16:L 13:W  2:L  5:L 20:W
5.  Schulz, Waldemar                20:W 12:W  2:L 16:D 13:L 21:D 18:W  7:L 26:L 24:W  4:W  1:L
6.  Zaczek, Jonathon                21:W 15:W  3:L 26:W 11:W  1:L 16:L 22:L  9:W  8:L 19:W 10:L
7.  Vincent, Trevor                 22:W 28:W  8:W  2:W  3:W  4:L  1:L  5:W 16:W 21:W 10:W  9:W
8.  Melamedoff, Gustavo             23:W  1:L  7:L 19:W 25:W 13:L 21:D 14:D 18:W  6:W  3:L 12:L
9.  Boron, Anthony                  24:W  2:L 20:L 18:L 12:L 19:W 25:W 29:W  6:L 23:W 11:W  7:L
10. Nikouline, Alexandre            25:W  3:L 21:W 29:W  4:L  2:L 24:W 26:W  1:L 16:W  7:L  6:W
11. Czypinski, Jaroslaw             26:W  4:L 22:W 20:W  6:L 18:W  2:L 13:D 21:D  1:L  9:L 25:W
12. Bince, Rolando                  27:W  5:L 29:L 21:D  9:W 20:L 26:L 23:W 14:L 17:W 22:W  8:W
13. Prince, Colin                   28:L 22:L 23:W 24:W  5:W  8:W 20:L 11:D  4:L 14:L 27:W 17:W
14. Adol, Deng                      29:L 23:W 24:W  4:L 16:L 25:W 22:L  8:D 12:W 13:W  1:L 15:W
15. Lindsay, Richard                30:W  6:L 26:L 22:L 24:L 23:L 27:L 25:W 29:L 18:L 17:L 14:L
16. Lafreniere, Adrian               1:L 29:W 25:W  5:D 14:W  3:L  6:W  4:W  7:L 10:L 18:W  2:L
17. Charter, Bennet                  2:L 24:L 28:L 27:W 19:W 26:L 29:W 18:L 23:L 12:L 15:W 13:L
18. Pottinger, Carl                  3:L 25:L 27:W  9:W 26:W 11:L  5:L 17:W  8:L 15:W 16:L 23:W
19. Essery, Richard                  4:L 26:L 30:W  8:L 17:L  9:L 23:W 27:W 24:W 25:W  6:L 29:L
20. Wasney, Mark                     5:L 27:W  9:W 11:L 29:W 12:W 13:W  1:L  3:L 22:W  2:L  4:L
21. Oberton, Daniel                  6:L 30:W 10:L 12:D 22:W  5:D  8:D 24:W 11:D  7:L 26:W  3:L
22. de Groot, Steven                 7:L 13:W 11:L 15:W 21:L 29:W 14:W  6:W  2:L 20:L 12:L 24:W
23. Rumpel, Chris                    8:L 14:L 13:L 25:L 27:L 15:W 19:L 12:L 17:W  9:L 24:L 18:L
24. Cheyne, Andrew                   9:L 17:W 14:L 13:L 15:W 27:W 10:L 21:L 19:L  5:L 23:W 22:L
25. McPherson, Wilf                 10:L 18:W 16:L 23:W  8:L 14:L  9:L 15:L 27:W 19:L 29:D 11:L
26. Trinidad, Kris                  11:L 19:W 15:W  6:L 18:L 17:W 12:W 10:L  5:W  3:L 21:L 27:W
27. Trueman, Francis                12:L 20:L 18:L 17:L 23:W 24:L 15:W 19:L 25:L 29:L 13:L 26:L
28. Gibbons, Lorne                  13:W  7:L 17:W   :    :    :    :    :    :    :    :    : 
29. Sigurdson, Matthew              14:W 16:L 12:W 10:L 20:L 22:L 17:L  9:L 15:W 27:W 25:D 19:W
30. Kotelko, Patrick                15:L 21:L 19:L   :    :    :    :    :    :    :    :    : 
by Swiss Perfect (TM)  www.swissperfect.com