Menu Content/Inhalt
Home arrow Chess News arrow Tournaments arrow Albert Boxer Classic
Albert Boxer Classic PDF Print E-mail
Written by Blair Rutter   
Wednesday, 21 May 2008
The Albert Boxer Classic, named in honour of the late Albert Boxer, chess enthusiast extraordinaire, will be held this weekend May 23 to 25 in Room 5L24 at the University of Winnipeg.   This is a 5 round Swiss tournament with the winner to be declared the Manitoba champion.   Time control of 30 /90 all in one, except for the first round game on Friday which is all in two.   Registration is from 6:30 to 6:55 pm on Friday.   Rounds start at 7:00 on Friday, 10:00 & 3:30 on Saturday & Sunday.   Prize fund to be based on entries.   Entry fee of $25 for regular players, $15 for juniors and seniors.
                                     
                             Pairings for round 2 and results so far ...
 
BOARD      Score-White                            Score-Black

  1       1 [1] Lipnowski, Sam                   6 [0] Liu, Weixi              
  2       7 [0] Bince, Rolando                   2 [1] Vincent, Trevor         
  3       3 [0.5] Kaptsan, Aron                    9 [0.5] Khedkar, Jay S.         
  4       5 [1] Tang, Edward                    11 [0] Wiebe, Daniel           
  5      21 [0.5] Araullo, Paulo                   4 [0.5] Boron, Tony             
  6      22 [0] Araullo, Marlon                  8 [1] Oberton, Daniel         
  7      14 [1] Raihman, Daniel                 23 [0] Araullo, Bernadette     
  8      18 [1] Letain, Cory                    24 [0] Araullo, Katrina        
  9      16 [1] Goodman, Clifford               10 [0] Rutter, Blair           
 10      12 [1] Kong, Dezheng                   17 [0] Wood, Nathan            
 11      19 [1] Swift, Ryne                     13 [0] Silva, T. Romeo         
 12      20 [0] Gibbons, Lorne                  15 [1] Gannon, Keith  
                                      
                                   Standings

    Name                        rtng rd 1   TOT

  1 Lipnowski, Sam..............2282 W 17   1.0
  2 Vincent, Trevor.............2176 W 18   1.0
  3 Kaptsan, Aron...............2005 W 19   1.0
  4 Tang, Edward................1967 W 20   1.0
  5 Liu, Weixi..................1942 W 21   1.0
  6 Bince, Rolando..............1928 W 22   1.0
  7 Khedkar, Jay S..............1883 W 23   1.0
  8 Wiebe, Daniel...............1871 W 24   1.0
  9 Boron, Tony.................1998 D 11   0.5
 10 Oberton, Daniel.............1919 D 12   0.5
 11 Raihman, Daniel.............1725 D  9   0.5
 12 Letain, Cory................1456 D 10   0.5
 13 Araullo, Paulo..............unr. H---   0.5
 14 Araullo, Marlon.............unr. H---   0.5
 15 Araullo, Bernadette.........unr. H---   0.5
 16 Araullo, Katrina............unr. H---   0.5
 17 Rutter, Blair...............1873 L  1   0.0
 18 Kong, Dezheng...............1862 L  2   0.0
 19 Silva, T. Romeo.............1815 L  3   0.0
 20 Gannon, Keith...............1685 L  4   0.0
 21 Goodman, Clifford...........1595 L  5   0.0
 22 Wood, Nathan................1585 L  6   0.0
 23 Swift, Ryne.................1285 L  7   0.0
 24 Gibbons, Lorne..............1213 L  8   0.0
 
Check out the Chess Manitoba blog or the Exclam! online blog  for some photos and action shots of the late Albert Boxer.   
  
Last Updated ( Sunday, 25 May 2008 )
 
< Prev   Next >