Menu Content/Inhalt
Home arrow Chess News arrow Tuesday Night Tournament arrow April TNT. Round 4 results.
April TNT. Round 4 results. PDF Print E-mail
Written by Alexandre Nikouline   
Wednesday, 23 April 2008
Blair Rutter caught up with leaders after Les Mundwiler and Weixi Liu drew each other in fourth round. They have now 3.5 points each. Myron Kernetsky is half a point behind.
Games and crosstable will be updated tonight.
Alex
PS Games are posted 
 1 Mundwiler, L (1)    .5:.5   Liu, W (3)       
2 Wierda, J (10) 0:1 Rutter, B (25)
3 Xue, L (11) 0:1 Kernetsky, M (4)
4 Rumpel, C (8) .5:.5 Green, J (12)
5 Gibson, K (5) 1:0 Evans, B (15)
6 Kong, D (6) 1:0 Lauritson, J (2)
7 Green, A (13) 0:1 Silva, T (7)
8 Wasserman, A (14) 1:0 Kalk, C (23)
9 Greenberg, H (9) 1:0 Klusa, L (19)
10 Wasserman, L (16) 1:0 Gibbons, L (20)
11 Letain, C (17) 1:0 Kuropatwa, D (26)
12 Green, L (24) 1:0 Martens, P (21)
13 Martens, J (22) .5:.5 BYE
 
Last Updated ( Wednesday, 30 April 2008 )
 
< Prev   Next >