Menu Content/Inhalt
Home arrow Chess News arrow Tuesday Night Tournament arrow September TNT. Second round results.
September TNT. Second round results. PDF Print E-mail
Written by Alexandre Nikouline   
Wednesday, 12 September 2007
Five more players joined the tournament bringing the total number of players to 26. Waldemar Schulz, Daniel Oberton, and T. Romeo Silva have a perfect score after 2 rounds. Five more are just half a point behind. Tony Boron has emailed me already the most of the games, though he could not go far enough in Einarsson-Magnusson game. I'll enter the rest of them tonight and will update the game file on our website.
 1 Rutter, B (8)        0:1    Schulz, W (2)    
2 Kaptsan, A (3) .5:.5 Liu, W (9)
3 Kwiatek, J (11) 0:1 Oberton, D (4)
4 Silva, T (12) 1:0 Boron, A (6)
5 Khedkar, J (5) 1:0 Green, J (13)
6 Wasserman, A (18) 0:1 Van Wyk, J (7)
7 Greenberg, H (10) 1:0 Reimer, B (19)
8 Wasserman, L (21) .5:.5 Lipic, S (17)
9 Tang, E (1) 1:0 Evans, B (22)
10 Campbell, G (14) 1:0 Gibson, F (24)
11 Letain, C (23) 0:1 Huynh, P (15)
12 Einarsson, K (16) 0:1 Magnusson, S (26)
13 Trueman, F (20) 0:1 Gibbons, L (25)
 
Last Updated ( Wednesday, 12 September 2007 )
 
< Prev   Next >