Menu Content/Inhalt
Home arrow Chess News arrow Weekend tournaments arrow Yanofsky Memorial. First round results
Yanofsky Memorial. First round results PDF Print E-mail
Written by Alexandre Nikouline   
Friday, 31 August 2007
With two sections even first round pairings were balanced enough to produce quite a few upsets.
Open:
 1 Boron, A (14)        0:1    Lipnowski, S (1)  
2 Gentes, K (2) .5:.5 Lauritson, J (15)
3 Richmond, B (16) 0:1 Langner, D (3)
4 Vincent, T (4) 1:0 Bince, R (17)
5 Van Wyk, J (18) 1:0 Babb, J (5)
6 Nikouline, A (6) 1:0 Cleto, S (19)
7 Thompson, B (20) .5:.5 Tang, E (7)
8 Schulz, W (8) .5:.5 Booth, K (21)
9 Pottinger, C (22) 1:0 Kaptsan, A (9)
10 Repa, J (10) 1:0 Clark, J (23)
11 Liu, W (24) .5:.5 Oberton, D (11)
12 Khedkar, J (12) 1:0 Greenberg, H (25)
13 Raihman, I (26) 0:1 Melamedoff, G (13)
14 Curtis, R (28) 1:0 BYE
15 Silva, T (27) .5:.5 BYE
 
U1800:
15 Tuason, A (14)       0:1    Kong, D (1)        
16 Kwiatek, J (2) 1:0 Taylor, E (15)
17 Sigurdson, M (16) 0:1 Atem, J (3)
18 Green, J (4) 1:0 Letain, C (17)
19 Gibson, F (18) 0:1 Raihman, D (5)
20 Campbell, G (6) 1:0 Crawford, G (19)
21 Gibbons, L (20) 1:0 Webb, C (7)
22 Hanrahan, N (8) 1:0 Green, L (21)
23 Tait, B (22) 0:1 Gannon, K (9)
24 Goodman, C (10) .5:.5 Swift, R (23)
25 Magnusson, S (24) 0:1 Anderson, G (11)
26 Trueman, F (12) .5:.5 Chipalkatti, D (25)
27 Petryshyn, D (27) 0:1 Green, A (13)
28 Desjardis, K (26) .5:.5 BYE
 
Last Updated ( Friday, 31 August 2007 )
 
< Prev   Next >