2008 tournament results and games |
| Tournament | Winner(s) | Games |
| 2008 May TNT | 1.
| View
| Download
|
| 2008 April TNT | 1. Les Mundwiler
| View
| Download
|
2008 March TNT
| 1. Les Mundwiler | View
| Download
|
| 2008 February TNT | 1. Samuel Lipnowski | View | Download |
| February Sectional. Section A | 1. Sam Cleto | View | Download |
| February Sectional. Section B | 1-2. Daniel Wiebe, Blair Rutter | View | Download |
| February Sectional. Section C | 1. John Wierda | View | Download |
2008 January TNT
| 1. Samuel Lipnowski | View | Download
|
| 2008 Kent Oliver Memorial | 1. Samuel Lipnowski | View
| Download
|
2007 tournament results and games
|
| Tournament | Winner(s) | Games |
| December Blitz | 1. Jason Repa
| |
2007 Mike Shpan Memorial
| 1. Les Mundwiler, James Atem
| View
| Download
|
2007 Grand Prix finals. Group A
| 1. Anthony Boron | View
| Download
|
2007 Grand Prix finals. Group B
| 1. Jim Lauritson
| View
| Download
|
2007 Grand Prix finals. Group C
| 1. Daniel Wiebe
| View
| Download
|
2007 Grand Prix finals. Group D
| 1. Aaron Green
| View
| Download
|
| 2007 October TNT | 1-2. Les Mundwiler, Joseph Van Wyk | View | Download |
ThankGibbons Sectional. Section A
| 1. Anthony Boron | View
| Download
|
ThankGibbons Sectional. Section B
| 1. Dezheng Kong
| View
| Download
|
ThankGibbons Sectional. Section C
| 1. Aaron Green | View
| Download
|
ThankGibbons Sectional. Section D
| 1. Saul Magnusson
| View | Download
|
| 2007 September TNT | 1. Waldemar Schulz | View | Download |
2007 Yanofsky Memorial. Open
| 1. Samuel Lipnowski | View | Download |
2007 Yanofsky Memorial. U1800
| 1-3. Dezheng Kong, Jordan Kwiatek, Keith Gannon | View | Download |
| 2007 August TNT | 1. Jeff Babb | View | Download |
| 2007 July TNT | 1. Alexandre Nikouline | View | Download |
| 2007 June TNT | 1. Anthony Boron | View | Download |
| Manitoba Team Championship | 1. Jonathan Zaczek, Blair Rutter (C), Kevin Booth, Saul Magnusson | View | Download |
| 2007 May TNT | 1. Carl Pottinger | View | Download |
| 2007 Albert Boxer Classic | 1. Kevin Gentes | View | Download |
| 2007 April TNT | 1. Joseph Van Wyk | View | Download |
| 2007 April Sectional. Section A | 1. Jay S. Khedkar | View | Download |
| 2007 April Sectional. Section B | 1. T. Romeo Silva | View | Download |
| 2007 April Sectional. Section C | 1-3. Kevin Booth, Keith Gannon, John Remillard | View | Download |
| 2007 April Sectional. Section D | 1-2. James Atem, Weixi Liu | View | Download |
| 2007 March TNT | 1-2. Gustavo Melamedoff, Jim Lauritson | View | Download |
| 2007 February TNT | 1-2. Les Mundwiler, Sam Cleto | View | Download |
| 2007 February Sectional. Section A | 1. Kevin Gentes | View | Download |
| 2007 February Sectional. Section B | 1. Jim Green | View | Download |
| 2007 January TNT | 1. Jay S. Khedkar | View | Download |
| Grand Station Chess Challenge | 1. Edward Tang | View | Download |
| 2007 Kent Oliver Memorial | 1. Samuel Lipnowski | View | Download |
2006 tournament results and games
|
| Tournament | Winner(s) | Games |
| Grand Prix Finals Group A | 1. Jeff Babb | View | Download |
| Grand Prix Finals Group B | 1. Joseph Van Wyk | View | Download |
| Grand Prix Finals Group C | 1-2. Jordan Kwiatek, Daniel Oberton | View | Download |
| Grand Prix Finals Group D | 1. Leor Wasserman | View | Download |
| Mike Shpan Memorial | 1-2. T. Romeo Silva, Jeff Clark | View | Download |
| Snow Flurries and Pawn Storms Open | 1-3. Kevin Gentes, Aron Kaptsan, Anthony Boron | View | Download |
| October TNT | 1. Jordan Kwiatek | View | Download |
| Thanks Gibbons Sectional. Section A | 1-2. Alexandre Nikouline, Aron Kaptsan | View | Download |
| Thanks Gibbons Sectional. Section B | 1. Sam Cleto | View | Download |
| Thanks Gibbons Sectional. Section C | 1-2. Jim Green, Carl Pottinger | View | Download |
| Thanks Gibbons Sectional. Section D | 1. Bruce Reimer | View | Download |
| September TNT | 1. Jeff Babb | View | Download |
| 2006 Yanofsky Memorial | 1. Samuel Lipnowski | View | Download |
| August TNT | 1-2. Michael Gibbons, Jason Repa | View | Download |
| July TNT | 1. Trevor Vincent | View | Download |
| July Active | 1. Kevin Gentes, Edward Tang | View | Download |
| June TNT | 1. Alexandre Nikouline | View | Download |
| Fisher Random Active | 1-2. Trevor Vincent, Alexandre Nikouline | View | Download |
| May TNT | 1. Harley Greenberg | View | Download |
| Albert Boxer Classic | 1. Samuel Lipnowski | View | Download |
| April TNT | 1-2. Edward Tang, Chris Rumpel | View | Download |
| Mating Season Open | 1-5. Edward Tang, Jason Repa, Colin Prince, Jay S. Khedkar, Ken Einarsson | View | Download |
| March TNT | 1. Edward Tang | View | Download |
| University College Active tournament | 1. Samuel Lipnowski | View | Download |
| Febuary TNT | 1. Jordan Kwiatek | View | Download |
| Febuary Sectional. Section A | 1. Kevin Gentes | View | Download |
| Febuary Sectional. Section B | 1. Colin Prince | View | Download |
| Febuary Sectional. Section C | 1. Jordan Kwiatek | View | Download |
| Febuary Sectional. Section D | 1. Keith Gannon | View | Download |
| January TNT | 1-4. Samuel Lipnowski, Jeff Babb, Jay S. Khedkar, Jordan Kwiatek | View | Download |
| Kent Oliver Memorial | 1. Alexandre Nikouline | View | Download |
| Grand Station Chess Challenge | 1. Kevin Gentes | View | Download |
2005 tournament results and games
|
| Tournament | Winner(s) | Games |
| Christmas Blitz Tournament | 1. Colin Prince | View | Download |
| Grand Prix Finals Group A | 1. Edward Tang | View | Download |
| Grand Prix Finals Group B | 1. Blair Rutter | View | Download |
| Grand Prix Finals Group C | 1-2. Daniel Oberton, Andy Kohalmi | View | Download |
| Grand Prix Finals Group D | 1-4. Andrew Cheyne, Chris Rumpel, George Anderson, Bruce Reimer | View | Download |
| Mike Shpan Memorial | 1. Waldemar Schulz | View | Download |
| 2005 Manitoba Junior | 1. Daniel Oberton
| View | Download |
| Remembrance Day Open | 1. Edward Tang | View | Download |
| October TNT | 1-2. Edward Tang, Rick Evans | View | Download |
| Thanks Gibbons Open | 1-2. Jay Khedkar, Alexandre Nikouline | View | Download |
| September TNT | 1. Samuel Lipnowski | View | Download |
| 2005 Abe Yanofsky Memorial | 1-3. Sergei Shipov, Svetlana Matveeva, Samuel Lipnowski | View | Download |
| Yanofsky Memorial Blitz Tournament | 1. Sergei Shipov | View | Download |
| August TNT | | 1-2. Waldemar Schulz, Rick Evans |
| View | Download |
| July TNT | 1. Jeff Babb | View | Download |
| July Active | 1. Trevor Vincent | View | Download |
| June TNT | 1-2. Waldemar Schulz, Jonathon Zaczek | View | Download |
| Grand Station Chess Challenge | 1. Alexandre Nikouline | View | Download |
| May active | 1. Trevor Vincent | View | Download |
| May TNT | 1-2. Jim Lauritson, Blair Rutter | View | Download |
| Albert Boxer Classic | 1-2. Samuel Lipnowski, Joseph Van Wyk | View | Download |
| April TNT | 1. Jeff Babb | View | Download |
| Easter Open | 1. Daryl Bertrand | View | Download |
| March active | 1. Jonathon Zaczek | View | Download |
| March TNT | 1-3. Kevin Gentes, Jeff Babb, Samuel Lipnowski | View | Download |
| February TNT | 1. Kevin Gentes | View | Download |
| Winter Open | 1. Edward Tang | View | Download |
| January TNT | 1. Jonathon Zaczek | View | Download |
| Kent Oliver Memorial | 1. Kevin Gentes | View | Download |
| | | | |
2004 tournament results and games
|
| Tournament | Winner(s) | Games
|
| Grand Prix Finals Group A | 1. Jeff Babb | View | Download |
| Grand Prix Finals Group B | 1. Jonathon Zaczek | View | Download |
| Grand Prix Finals Group C | 1. Alexander Hogeveen-Rutter | View | Download |
| Grand Prix Finals Group D | 1. Andy Kohalmi | View | Download |
| Mike Shpan Memorial | 1. Jay Khedkar | View | Download |
| Remembrance Day Open | 1-3. Justin Gushuliak, Edward Tang, Alexander Hogeveen-Rutter | View | Download |
| October TNT | 1-2. Edward Tang, Blair Rutter | View | Download |
| Thanksgiving Open | 1. Alex Nikouline | View | Download |
| September TNT | 1. Jeff Babb | View | Download |
| Abe Yanofsky Memorial | 1. Kevin Spraggett | View | Download |
| GM Tyomkin simul | | View | Download |
| August TNT | 1-2. Trevor Vincent, Jason Repa | View | Download |
| July TNT | 1-2. Samuel Lipnowski, Tony Boron | View | Download |
| June TNT | 1. Alex Nikouline | View | Download |
| Icelandic Invasion | 1. Helgi Olafsson | View | Download |
| June Active | 1-2. Jeff Babb, Samuel Lipnowski |
| |
| May TNT | 1. Jeff Babb | View | Download |
| Manitoba Championship playoff | 1. Samuel Lipnowski | View | Download |
| Albert Boxer Open | 1-3. Kevin Gentes, Samuel Lipnowski, Sam Cleto | View | Download |
| April TNT | 1. Jim Lauritson | View | Download |
| Spring Open | 1. Kevin Gentes | View | Download |
| 2 GAM | 1-2 Trevor Vincent, Tony Boron | View | Download |
| Jason Repa Classic | 1. Sam Cleto | | |
| March Active | 1. Samuel Lipnowski | View | Download |
| March TNT | 1. Waldemar Schulz | View | Download |
| February TNT | 1. Jeff Babb | View | Download |
| Winter Open | 1. Trevor Vincent | View | Download |
| 2 GAM | 1-2. Samuel Lipnowski, Trevor Vincent | View | Download |
| January TNT | 1. Jeff Babb | View | Download |
| Kent Oliver Memorial | 1-2. Trevor Vincent, Alex Nikouline | View | Download |
2003 tournament results and games
|
| Tournament | Winner(s) | Games
|
| Grand Prix Final Group D | 1. Alexander Hogeveen-Rutter | View | Download |
| Grand Prix Final Group C | 1. Jonathon Zaczek | View | Download |
| Grand Prix Final Group B | 1-2. Trevor Vincent, Jay S. Khedkar | View | Download |
| Grand Prix Final Group A | 1. Waldemar Schulz | View | Download |
| Mike Shpan Memorial | 1. Kris Gibson | View | Download |
| OGAM 2 | 1-2. Gustavo Melamedoff, Jonathon Zaczek | View | Download |
| 2003 Manitoba Junior Ch | 1. Samuel Lipnowski | View | Download |
| Remembrance Day Open | 1. Alex Nikouline | View | Download |
| October TNT | 1-3. Jeff Babb, Trevor Vincent, Edward Tang | View | Download |
| 2003 Thanksgiving Open | 1-2. Trevor Vincent, Jay S. Khedkar | View | Download |
| September TNT | 1-4. Samuel Lipnowski, Jeff Babb, Harley Greenberg, Waldemar Schulz | View | Download |
| Abe Yanofsky Memorial U2000 | 1. Mark Jarmasz | View | Download |
| Abe Yanofsky Memorial U1600 | 1. Claude Tetrault
| View | Download |
| Abe Yanofsky Memorial Open | 1. Arthur B. Bisguier | View | Download |
| August TNT | 1-2. Joseph Van Wyk, Trevor Vincent | View | Download |
| July TNT | 1-2. Jeff Babb, Trevor Vincent | View | Download |
| Summer Open | 1. Fletcher Baragar | View | Download |
| June TNT | 1-2. Gustavo Melamedoff, Jaroslaw Czypinski | View | Download |
| Winnipeg Open | 1. Trevor Vincent | View | Download |
| OGAM | 1. Trevor Vincent | View | Download |
| May TNT | 1-2. Jeff Babb, Jay S. Khedkar | View | Download |
| Albert Boxer Open | 1-2. Samuel Lipnowski, Harley Greenberg | View | Download |
| Easter Open | 1. Jay S. Khedkar | View | Download |
| April TNT | 1. Samuel Lipnowski | View | Download |
| March TNT | 1. Samuel Lipnowski | View | Download |
| February TNT | 1. Joseph Van Wyk | View | Download |
| February Swiss | 1-2. Trevor Vincent, Jay S. Khedkar |
| One Game a Month Tourney | 1. Trevor Vincent | View | Download |
| January TNT | 1-2. Waldemar Schulz, Jaroslaw Czypinski | View | Download |
| Kent Oliver | 1. Alex Nikouline | View | Download |