Menu Content/Inhalt
Home arrow Chess News arrow Tournaments arrow Team Championship.
Team Championship. PDF Print E-mail
Written by Administrator   
Wednesday, 20 June 2007
So, we have 6 teams registered. That means $216 of prize fund ($24 goes to MCA as a club fee). The prizes are $144 for the first place and $72 for the second.
Spectators are welcome. Who knows, we might need a last minute substitute. Providing that the team does not exceed their rating cap spectators can turn into participants.
Below you will find the list of teams determined by lots drawn last night by teams captains or team members. Later on I will post full pairing for the event, meanwhile you can use the standard pairing table for a six player RR to figure whom you are playing in each round. Keep in mind that the colors alternate. If Boards 1 and 3 play White, Boards 2 and 4 play Black. Please let me know ASAP if you are listed but can not play for one reason or another. We might find a replacement.
PS Thanks to Stephen Lipic for forming two teams to make the total number of teams 6.
	Team 1	
1	Zaczek, Jonathan  2167
2	Rutter, Blair (C) 1893
3	Booth, Kevin	  1780
4	Magnusson, Saul	   915
		          6755
		
	Team 2	
1	Khedkar, Jay	   2063
2	Adol, Deng	   1804
3	Lipic, Stephen (C) 1646
4	Letain, Cory	   1370
		           6883
		
	Team 3	
1	Nikouline, Alexandre  2118
2	Jarmasz, Mark	      1932
3	Einarsson, Ken (C)    1683
4	Crawford, Gary	      1310
		              7043

	Team 4	
1	Repa, Jason	    2019
2	Van Wyk, Joseph	    1951
3	Pottinger, Carl (C) 1786
4	Gibson, Fred	    1234
		            6990
		
	Team 5	
1	Kaptsan, Aron	   2041
2	Boron, Anthony (C) 1999
3	Campbell, Jamie	   1520
4	Trueman, Francis   1462
		           7022

	Team 6	
1	Kwiatek, Jordan (C) 1956
2	Cleto, Sam	    1880
3	Liu. Weixi	    1654
4	Goodman, Clifford   1598
		            7088
 
< Prev   Next >