Menu Content/Inhalt
Home arrow Chess News arrow Chess in Manitoba arrow Manitoba Team Championship.
Manitoba Team Championship. PDF Print E-mail
Written by Administrator   
Sunday, 10 June 2007
We have 3 full teams now (pending Francis' confirmation). It would be nice to have 6, so we need two more team captains to achieve this goal. Let me know if you want to play and especially if you want to be a captain.
	Team 1	
1	Kaptsan, Aron	        2041
2	Boron, Anthony (C)      1999
3	Campbell, Jamie	        1520
4	Trueman, Francis	1462
		                7022
	Team 2	
1	Tang, Edward	        2087
2	Rutter, Blair (C)       1893
3	Booth, Kevin	        1780
4	Magnusson, Saul	         915
		                6675

	Team 3	
1	Nikouline, Alexandre	2118	
2	Jarmasz, Mark	        1932
3	Einarsson, Ken (C)      1683
4	Crawford, Gary	        1310
		                7043

	Team 4	
1	Repa, Jason	        2019
2	Van Wyk, Joseph	        1951
3	Pottinger, Carl (C)     1786
4	Gibson, Fred	        1234
		                6990
Free agent list:
1	Cleto, Sam	1880
2	Zhou, Lu	1849
3	Adol, Deng	1804
4	Lipic, Stephen	1646
5	Temitope, Elemeje	1599
6	Letain, Cory	1370

 
< Prev   Next >