<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.chessmanitoba.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 22:28:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.chessmanitoba.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.chessmanitoba.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>2012 February TNT starts Tuesday, February 7, 2012</title>
			<link>http://www.chessmanitoba.com/content/view/1617/</link>
			<description>2012 February TNT $ 15 entry fee  -   Prizes will be based on entries.  Location: University of Winnipeg  - Rm 4CM424CM42     &amp;lt;-click   here for map (http://www.padstack.com/Chess/4CM42.htm)4 rounds - February  7, 14, 21, 28 - (This is not a knockout tournament, players will play all 4 rounds)Please note that we intend to start the first round at 7:00 p.m. sharp.Tuesday      Night Tournaments are held every month of the year, (except for      November and December when things are organized a little differently).There is one game per week.All of the TNTs are Swiss (pairing) style tournaments with a time control of G /110 minutes [Each player has 1 hour 50 minutes  to complete their moves, the game will be be 3 hours and 40 minutes maximum]The TNTs are typically 4 round events (one game for 4 consecutive Tuesdays in the month).Start time is 7:00 pm and the TD will confirm costs$15 entry fee for all , and CFC membership required[$ 20 for a   one-tournament  membership or $ 49 for 12 months- new members pay only  $  36 for the  year for the CFC membership])Registration for tournament -Tuesday, February 7  - approximately 6:35 pm to 6:50 pmRegistration will be cut off at 6:50 pm. (If you think you may be late, please send an email tochessmanitoba &amp;#39;at&amp;#39; gmail.com) before 5 pm (you can try later, but the wireless access at the U may be problematic)Location: University of Winnipeg - Rm 4CM424CM42 &amp;lt;-click here for mapEasiest      way to get there is to take the elevator at the     north end  (Ellice) to the 5th Floor(if that Elevator is operating)     Otherwise,  there is an elevator just to the west of the old Bookstore location.   Our goal is to start the first round at 7:00 p.m. sharp. </description>
			<category>Tournaments - TNT</category>
			<pubDate>Sun, 05 Feb 2012 16:33:27 +0100</pubDate>
		</item>
		<item>
			<title>2012 January TNT - Final Round result</title>
			<link>http://www.chessmanitoba.com/content/view/1616/</link>
			<description> Jeff Babb and Nino Moncal tied for first with 3.5 points. Les Mundwiler, Leor Wasserman, and Theo Wolchock (with another upset) finished with 3.                      Bd       Res   White       Black   Res       1       1   Jeff   Babb (2201)       Les Mundwiler   (2072)   0       2       0   Myron   Kernetsky (1991)       Nilo Moncal   (2101)   1       3       1   Leor   Wasserman (1861)       Sam Cleto (1961)   0       4       0   Blair   Rutter (1895)       Theo Wolchock   (1700)   1       5       &amp;frac12;   Aron   Kaptsan (1943)       Steven de Groot   (1848)   &amp;frac12;       6       1   Samuel   Lipnowski (2263)       Brian Evans   (1508)   0       7       1   Ken   Einarsson (1751)       Barry Atkinson   (1511)   0       8       0   Cody   Baron (1403)       Dave Milward   (1720)   1       9       0   Francis   Trueman (1523)       Bruce Reimer   (1537)   1       10       1   Bruce   Leaden (1497)       Jason Maas   (1271)   0   </description>
			<category>Tournaments - TNT</category>
			<pubDate>Tue, 31 Jan 2012 23:24:09 +0100</pubDate>
		</item>
		<item>
			<title>2012 January TNT 3rd round results</title>
			<link>http://www.chessmanitoba.com/content/view/1615/</link>
			<description>The players with the White pieces thumped their opponents tonight, including a surprising win by young Theo Wolchock over Sam Lipnowski in the first game to finish.  Round 3 games have now been posted - big thanks to Les Mundwiler for entering and compiling  Next week, it looks like Babb-Mundwiler, Kernetsky Li-Moncal on top two boards. (Li can not make it)                   Bd   Res   White       Black   Res       1   &amp;frac12;    Nilo Moncal  (2101)       Jeff Babb  (2201)   &amp;frac12;        2   1    Les Mundwiler  (2072)       Aron Kaptsan  (1943)   0        3   1    Theo Wolchock  (1700)       Samuel Lipnowski  (2263)   0        4   1    Myron Kernetsky  (1991)       Francis Trueman  (1523)   0        5   1    Sam Cleto  (1961)       Barry Atkinson  (1511)   0        6   1    Leor Wasserman  (1861)       Cody Baron  (1403)   0        7   1    Bruce Reimer  (1537)       Jason Maas  (1271)   0        8   1    Johan Kenneth Moleta  (unr.)       Bruce Leaden  (1497)   0            &amp;frac12;    Kevin Li  (2238)       BYE               &amp;frac12;    Anthony Boron  (2054)       BYE               &amp;frac12;    Blair Rutter  (1895)       BYE               &amp;frac12;    Ken Einarsson  (1751)       BYE               &amp;frac12;    Dave Milward  (1720)       BYE               &amp;frac12;    Brian Evans  (1508)       BYE       </description>
			<category>Tournaments - TNT</category>
			<pubDate>Tue, 24 Jan 2012 23:14:29 +0100</pubDate>
		</item>
		<item>
			<title>2012 Kent Oliver Memorial Results</title>
			<link>http://www.chessmanitoba.com/content/view/1614/</link>
			<description>There was a 4 way tie for first:  Nilo Moncal, Gusatavo Melamedoff, Steven de Groot, and Blair Rutter all lost a game, but won their other four games. (Top under 1900, was combined into the first three place prizes. Carl Pottinger won second U1900, Keith Gannon was top U1620, whilst Theo Wolchock and Francis Trueman shared second U1620. Newcomer Tim Pressey won the U1300/unrated prize. </description>
			<category>Tournaments - Tournaments</category>
			<pubDate>Sun, 22 Jan 2012 18:37:25 +0100</pubDate>
		</item>
		<item>
			<title>2012 January TNT Round 2</title>
			<link>http://www.chessmanitoba.com/content/view/1613/</link>
			<description>Three players have emerged with perfect scores after 2 rounds; Les Mundwiler, Jeff Babb, and Nilo Moncal.  Mundwiler was paired with Li, but Li had requested a bye which was not received by the TD in time. Li will also take a bye next round, so he will enter the final round with 2 points.  Game file has been update to include all Round 2 games.  Thanks to Les Mundwiler for compiling.                 Bd   Res   White       Black   Res       1   1   Les Mundwiler  (2072)                   2   1    Jeff Babb  (2201)       Myron Kernetsky  (1991)   0        3   0    Sam Cleto  (1961)       Nilo Moncal  (2101)   1        4   &amp;frac12;    Samuel Lipnowski  (2263)       Aron Kaptsan  (1943)   &amp;frac12;        5   1    Blair Rutter  (1895)       Dave Milward  (1720)   0        6   1    Theo Wolchock  (1700)       Ken Einarsson  (1751)   0        7   1    Cody Baron  (1403)       Bruce Reimer  (1537)   0        8   1    Francis Trueman  (1523)       Bruce Leaden  (1497)   0        9   0F   Johan Kenneth Moleta  (unr.)   Barry Atkinson  (1511)   1X       10   1    Brian Evans  (1508)       Jason Maas  (1271)   0            &amp;frac12;    Anthony Boron  (2054)       BYE               &amp;frac12;    Kevin Li  (2238)       BYE        </description>
			<category>Tournaments - TNT</category>
			<pubDate>Tue, 17 Jan 2012 23:20:24 +0100</pubDate>
		</item>
	</channel>
</rss>

