<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.chessmanitoba.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 06:54:33 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.chessmanitoba.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.chessmanitoba.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>2010 March TNT Round 2 Results</title>
			<link>http://www.chessmanitoba.com/content/view/1402/</link>
			<description>Another upset - house player Ken Einarsson, who was seconds away from receiving a bye until Ryne Swift entered the tournament just before 7 p.m., upended Alexandre Nikouline. Jaro Czypinski and Aaron Green joined Ken as the only 3 players with perfect scores.Sashika Kumaragamage upset veteran Gary Campbell, and newcomer Damola Afolabi wanted more than a draw by repetition, but subsequently lost to Cory Letain.                Bd       White       Black           1   1    Aaron Green  (1942)       Keith Czarny  (1589)   0        2   0    Chuck Mousseau  (1782)       Jaroslaw Czypinski  (1911)   1        3   0    Alexandre Nikouline  (2111)       Ken Einarsson  (1782)   1        4   0    Frank Milord  (1626)       Steven De Groot  (1801)   1        5   1    Ryne Swift  (1796)       Brian Evans  (1588)   0        6   0    Francis Trueman  (1508)       Myron Kernetsky  (2079)   1        7   0    Damola Afolabi  (unr.)       Cory Letain  (1621)   1        8   1    Richard Ott  (1606)       Jason Evans  (unr.)   0        9   1    Shashika Kumaragamage  (1356)       Gary Campbell  (1628)   0        10   &amp;frac12;    Blair Rutter  (1875)       BYE               &amp;frac12;    Stephen Lipic  (1816)       BYE               &amp;frac12;    Harley Greenberg  (1762)       BYE       2010 FIDE Futurity 2 - Round 2Kaptsan - Lipnowski  DRAWZaczek- Khedkar 0-1Melamedoff-Lauritson 0-1 Jim Lauritson guaranteed himself a FIDE rating at May 1, 2010 by achieving a  result  in this tournament.  </description>
			<category>Tournaments - TNT</category>
			<pubDate>Wed, 10 Mar 2010 00:09:58 +0100</pubDate>
		</item>
		<item>
			<title>Blitz tournament results</title>
			<link>http://www.chessmanitoba.com/content/view/1401/</link>
			<description>The first blitz tournament of the season was held last Thursday at Portage Place with Bella Iomdina finishing first with a perfect score.   Thanks to event sponsors Globe Cinema, IMAX Theatre Winnipeg and Portage Place Shopping Centre.   The next blitz tournament will be held at noon this Thursday in Kennedy Court, Portage Place.   Results last week: 4.0     Bella Iomdina3.5     Jonathon Zaczek3.0     Carl Pottinger2.5     Marc Ranville2.0     Saul Magnusson, Stephen DeGroot, Colin Prince, Tom Gallos1.0     Andrew Waddington, Mike Hnatiuk0.0     Art Bergman, Scott Sullivan </description>
			<category>Tournaments - Tournaments</category>
			<pubDate>Sun, 07 Mar 2010 22:37:12 +0100</pubDate>
		</item>
		<item>
			<title>2010 March TNT Round One</title>
			<link>http://www.chessmanitoba.com/content/view/1400/</link>
			<description>Eighteen players have started the March TNT, including newcomers Jason Evans and Damola Afolabi.Frank Milord upset the February TNT winner Kernetsky on second board, while Keith Czarny outplayed Blair Rutter on board 5.You can join the tournament next week with a half-point bye for round 1.                  Bd       White       Black           1   0    Gary Campbell  (1628)       Alexandre Nikouline  (2111)   1        2   0    Myron Kernetsky  (2079)       Frank Milord  (1626)   1        3   0    Cory Letain  (1621)       Aaron Green  (1942)   1        4   1    Jaroslaw Czypinski  (1911)       Richard Ott  (1606)   0        5   1    Keith Czarny  (1589)       Blair Rutter  (1875)   0        6   1    Stephen Lipic  (1816)       Francis Trueman  (1508)   0        7   0    Shashika Kumaragamage  (1356)       Chuck Mousseau  (1782)   1        8   1    Ken Einarsson  (1782)       Damola Afolabi  (unr.)   0        9   0    Jason Evans  (unr.)       Harley Greenberg  (1762)   1     2010 FIDE Futurity # 2Lipnowski survived a precarious position against Gustavo Melamedoff to save a half point. Round 1Kaptsan - Zaczek DRAWLipnowski- Melamedoff DRAWLauritson - Khedkar 0-1  Games posted. Thanks to Jonathon Zaczek, Alex Nikouline, Sam Lipnowski, Aaron Green, Blair Rutter, Stephen Lipic, and Ken Einarsson for sending in their game scores. Stephen Lipic compiled the game scores. </description>
			<category>Tournaments - TNT</category>
			<pubDate>Wed, 03 Mar 2010 00:16:07 +0100</pubDate>
		</item>
		<item>
			<title>Blitz chess at Portage Place</title>
			<link>http://www.chessmanitoba.com/content/view/1399/</link>
			<description>The weekly noon-hour blitz tournaments return to Portage Place, starting Thursday March 4 and continuing every Thursday to April 29 (except April 22) at Kennedy Court on the second floor of Portage Place.   Games will be 5 minutes per player, 4 or 5 rounds, depending on the number of players.   No entry fee.   Prizes will be provided by Downtown Winnipeg Biz merchants. Just show up a few minutes before noon to register.   All players, including newcomers are welcome to play. </description>
			<category>Tournaments - Tournaments</category>
			<pubDate>Mon, 01 Mar 2010 01:40:26 +0100</pubDate>
		</item>
		<item>
			<title>2010 March TNT starts March 2</title>
			<link>http://www.chessmanitoba.com/content/view/1398/</link>
			<description> 4 rounds - March 2, 9, 16, 23 - (This is not a knockout tournament, players will play all 4 rounds)   Please note that we intend to start the first round at 7:00 p.m. sharp.Tuesday Night Tournaments are held every month of the year, (except for November and December when things are organized a little differently).There is one game per week.All of the TNTs are Swiss (pairing) style tournaments with a time control of G /120 minutes [Each player has 2 hours to complete their moves, the game will be be 4 hours maximum]The TNTs are typically 4 round events (one game for 4 consecutive Tuesdays in the month).Start time is 7:00 pm and the TD will confirm costs ( $ 15 entry fee, and CFC membership required[$ 20 for a one-tournament membership or $ 53 for the entire year])Registration for tournament -March 2 - approximately 6:40 pm to 6:50 pmRegistration will be cut off at 6:50 pm. (If you think you may be late, please send an email tochessmanitoba  &amp;#39;at&amp;#39;  gmail.com) before 5 pm (you can try later, but the wireless access at the U may be problematic)Our goal is to start the first round at 7:00 p.m. sharp. </description>
			<category>Tournaments - TNT</category>
			<pubDate>Wed, 24 Feb 2010 21:42:32 +0100</pubDate>
		</item>
	</channel>
</rss>
