<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.chessmanitoba.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.chessmanitoba.com</link>
		<image rdf:resource="http://www.chessmanitoba.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-12-04T06:24:48+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.chessmanitoba.com/content/view/1107/2/"/>
				<rdf:li rdf:resource="http://www.chessmanitoba.com/content/view/1106/2/"/>
				<rdf:li rdf:resource="http://www.chessmanitoba.com/content/view/1105/2/"/>
				<rdf:li rdf:resource="http://www.chessmanitoba.com/content/view/1104/2/"/>
				<rdf:li rdf:resource="http://www.chessmanitoba.com/content/view/1100/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.chessmanitoba.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.chessmanitoba.com</link>
		<url>http://www.chessmanitoba.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.chessmanitoba.com/content/view/1107/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-12-03T01:46:06+01:00</dc:date>
		<dc:source>http://www.chessmanitoba.com</dc:source>
		<title>Manitoba Junior Results</title>
		<link>http://www.chessmanitoba.com/content/view/1107/2/</link>
		<description>14 of the top junior chess players in Manitoba took part in the 2007 Manitoba Junior Championship on Sunday Deember 2 at the University of Manitoba. The top three finishers were as follows:     Trevor Vincent - 1st Place (4.5 out of 5 points)     Simon Fromme - 2nd Place (4 out of 5 points)     Weixi Liu - 3rd Place (3.5 out of 5 points)  There was also a Future Junior Section of the tournament this year with 4 young aspiring junior players. Vahid Fazel won first place in this section. </description>
	</item>
	<item rdf:about="http://www.chessmanitoba.com/content/view/1106/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-28T16:39:17+01:00</dc:date>
		<dc:source>http://www.chessmanitoba.com</dc:source>
		<title>Grand Prix finals and Mike Shpan Memorial</title>
		<link>http://www.chessmanitoba.com/content/view/1106/2/</link>
		<description>Tony Boron and Samuel Lipnowski have 3.5 points after 4 round. By the way the rating change for the group A is completely wrong because at most only one of Kevin&amp;#39;s forfeited games will be rated. Joseph Van Wyk, Weixi Liu, and Aaron Green also have 3.5 points in Groups B, C, and D respectively. Les Munwiler still has a perfect score in Mike Shpan Memorial.Crosstables are updated. Games will be posted tomorrow morning. PS Games are posted. Thanks to Tony Boron, Jim Green, Les Mindwiler, and Nigel Hanrahan for sending me their games and corrections. Group A 1 Gentes, K (4)     -:+    Lipnowski, S (2) 2 Khedkar, J (1)    0:1    Boron, A (3) Group B 1 Pottinger, C (4)    0:1    Lauritson, J (2) 2 Silva, T (1)        0:1    Van Wyk, J (3)  Group C    1 Booth, K (4)    0:1    Liu, W (2)    2 Wiebe, D (1)    1:0    Gannon, K (3)Group D 1 Magnusson, S (4)     :     Gibson, F (2) 2 Gibbons, L (1)       :     Green, A (3) Mike Shpan Memorial 1 Mundwiler, L (3)     1:0    Schulz, W (1)    2 Fromme, S (22)       1:0    Greenberg, H (9) 3 Kaptsan, A (2)       1:0    Hanrahan, N (11) 4 Rutter, B (7)        0:1    Atem, J (13)     5 Kwiatek, J (8)       1:0    Kong, D (6)      6 Green, J (10)       .5:.5   Kernetsky, M (5) 7 Swift, R (21)        0:1    Oberton, D (4)   8 Wasserman, A (16)   .5:.5   Campbell, G (14) 9 Wood, N (15)         1:0    Trueman, F (18) 10 Wierda, J (12)       0:1    Letain, C (19)  11 Wasserman, L (17)    0:1    Crawford, G (20) </description>
	</item>
	<item rdf:about="http://www.chessmanitoba.com/content/view/1105/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-21T13:34:32+01:00</dc:date>
		<dc:source>http://www.chessmanitoba.com</dc:source>
		<title>Grand Prix finals and Mike Shpan Memorial</title>
		<link>http://www.chessmanitoba.com/content/view/1105/2/</link>
		<description>First round of Grand Prix finals is over. Almost over to be precise, one game in Group C was postponed. Samuel Lipnowski and Anthony Boron lead the Group A with 2.5 points. Joseph Van Wyk, Weixi Liu, and Aaron Green are solo leaders of the groups B, C, and D respectively. Everyone of them have 2.5 points also. Les Mundwiler is the only player with a perfect score now. Soon he will boast proudly that he is the only Manitoba player who beat Dezheng Kong twice. I will post the games and crosstables later tonight, meanwhile here are the round results: PS Games are posted. Thanks to Tony Boron for entering most of them. Also thanks to Nigel Hanrahan and Les Mundwiler for sending the games. Group A 1 Lipnowski, S (2)    +:-    Gentes, K (4)  2 Boron, A (3)        1:0    Khedkar, J (1)Group B 1 Lauritson, J (2)    1:0    Pottinger, C (4) 2 Van Wyk, J (3)      1:0    Silva, T (1)    Group C 1 Liu, W (2)       1:0    Booth, K (4) 2 Gannon, K (3)   .5:.5   Wiebe, D (1)Group D 1 Gibson, F (2)    0:1    Magnusson, S (4) 2 Green, A (3)    .5:.5   Gibbons, L (1)  Mike Shpan Memorial 1 Schulz, W (1)       .5:.5   Fromme, S (22)    2 Kong, D (6)          0:1    Mundwiler, L (3)  3 Greenberg, H (9)    .5:.5   Green, J (10)     4 Oberton, D (4)       0:1    Kwiatek, J (8)    5 Wasserman, A (16)    0:1    Kaptsan, A (2)    6 Trueman, F (18)      0:1    Rutter, B (7)     7 Hanrahan, N (11)     1:0    Crawford, G (20)  8 Atem, J (13)         1:0    Swift, R (21)     9 Kernetsky, M (5)     1:0    Wierda, J (12)   10 Campbell, G (14)     1:0    Wasserman, L (17)11 Wood, N (15)         1:0    BYE              12 Letain, C (19)      .5:.5   BYE               </description>
	</item>
	<item rdf:about="http://www.chessmanitoba.com/content/view/1104/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-18T12:31:49+01:00</dc:date>
		<dc:source>http://www.chessmanitoba.com</dc:source>
		<title>MANITOBA JUNIOR CHESS CHAMPIONSHIP 2007</title>
		<link>http://www.chessmanitoba.com/content/view/1104/2/</link>
		<description>  Sunday, December 2     This will be a 5 round active-style tournament for young chess players. It will be held at the University of Winnipeg. The time control is as follows: each player will get a maximum of roughly 30 minutes to play the game.     The five game times are at the following times:   10:00AM11:00AM1:00PM        2:00PM3:00PM   The Manitoba Junior is the highest-level junior chess tournament in Manitoba. You have to be under 20 years old. Apart from that, there are no age or school-grade restrictions. The winner of this tournament gets travel sponsorship to the Canadian Junior Championship to be held somewhere in Canada in early 2008.    Registration time is 9:30AM on Sunday December 2.  The entrance fee is $20.    The location of the tournament is room 2C14 at the University of Winnipeg.</description>
	</item>
	<item rdf:about="http://www.chessmanitoba.com/content/view/1100/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-02T19:52:58+01:00</dc:date>
		<dc:source>http://www.chessmanitoba.com</dc:source>
		<title>Grand Prix Results</title>
		<link>http://www.chessmanitoba.com/content/view/1100/2/</link>
		<description>Final Grand Prix Standings are now posted!</description>
	</item>
</rdf:RDF>
