Menu Content/Inhalt
Home

Login Form






Lost Password?
No account yet? Register

Syndicate

Statistics

Members: 538
News: 1628
Web Links: 21
Visitors: 4613287
2010 Abe Yanofsky Memorial - Final Results
Written by Tony Boron   
Sunday, 05 September 2010

Jonathon Zaczek continued his fine play of late, winning the 2010 Abe Yanofsky Memorial, giving up only a draw to Waldemar Schulz enroute to a 4.5 score. Sam Lipnowski survived against John Klokow in the final round to finish at 4, while Schulz, Arvin Dawa, Aron Kaptsan, and Tony Boron tied for 3rd with 3.5 points.

Klokow and Jim Lauritson split 1st-2nd U2000 prizes with 3 points; Harley Greenberg got 3rd U2000 with 2.5 points.

The U1800 Section was won by Leor Wasserman and Michael Pang. The top U1600 and U1400 prizes were combined and split by Francis Trueman, Sashika Kumaragamage, and Henry Li. Alex Iomdina will be pleasantly surprised when he learns that he won the 2nd U1400 prize.

Thanks to Tournament Director Blair Rutter, the set up crew on Friday afternoon, and all others who helped out.

Thanks in advance to those who will be sending in the pgns of their games !  There were approximately 100 games played over the weekend.

    

Crosstables can be found here

2010 Abe Yanofsky Memorial - Open Section

2010 Abe Yanofsky Memorial - U1800 Section

Last Updated ( Sunday, 05 September 2010 )
 
2010 Abe Yanofsky Results after 3 rounds
Written by Tony Boron   
Saturday, 04 September 2010

Jonathon Zaczek leads the Open with 3 points, while the Wassermans lead the U1800 section with the same score.

  Open Section      
# Name/Rtng/ID Rd 1 Rd 2 Rd 3
1 Samuel Lipnowski W  10 B    5 W    2
  2244   105377            1.0  2.0  2.0
2 Jonathon Zaczek B  11 W    9 B    1
  2228   135589            1.0  2.0  3.0
3 Arvin Dawa W  12 B  13 B  17
  2172   149666            1.0  1.5  2.5
4 Alexandre Nikouline B  13 W  22 B  19
  2149   112475            0.0  0.5  0.5
5 Rolando Bince W  16 W    1 B  11
  2132   108289            1.0  1.0  1.5
6 Waldemar Schulz B  18 W  21 B  12
  2066   106687            0.5  1.0  2.0
7 Aron Kaptsan W  19 B  20 W  18
  2031   112549            0.5  1.5  2.5
8 Igal Raihman B  21 W  12 W  20
  2015   146563            0.0  0.0  1.0
9 Aaron Green W  23 B    2 W  10
  2005   142429            1.0  1.0  1.5
10 Gustavo Melamedoff B    1 W  16 B    9
  2002   136900            0.0  1.0  1.5
11 Anthony Boron W    2 B  23 W    5
  2000   101126            0.0  1.0  1.5
12 Perfecto Joven B    3 B    8 W    6
  1963   140950            0.0  1.0  1.0
13 Jim Lauritson W    4 W    3 B  21
  1910   102783            1.0  1.5  2.0
14 Blair Rutter bye   bye   bye  
  1882   132113            0.5  1.0  1.5
15 James Atem bye   W  18 B  22
  1874   146062            0.5  0.5  0.5
16 Steven De Groot B    5 B  10 W  23
  1830   137876            0.0  0.0  0.5
17 Stephen Lipic bye   B  19 W    3
  1821   145479            0.5  1.5  1.5
18 Ryne Swift W    6 B  15 B    7
  1802   143093            0.5  1.5  1.5
19 Jim Green B    7 W  17 W    4
  1800   105246            0.5  0.5  1.5
20 Chuck Mousseau bye   W    7 B    8
  1774   112822            0.5  0.5  0.5
21 John Klokow W    8 B    6 W  13
  1744   108919            1.0  1.5  2.0
22 Harley Greenberg bye   B    4 W  15
  1732   107168            0.5  1.0  2.0
23 Clifford Goodman B    9 W  11 B  16
  1622   136888            0.0  0.0  0.5
         
  U1800 Section      
# Name/Rtng/ID Rd 1 Rd 2 Rd 3
1 Saul Magnusson W  10 B  12 W  13
  1798   125303            0.0  1.0  2.0
2 Bella Iomdina B  11 W    9 B    8
  1775   120177            1.0  2.0  2.0
3 Chuck Mousseau W  13 bye   bye  
  1774   112822            1.0  1.5  2.0
4 Carl Pottinger B  14 W  16 B    9
  1766   124202            0.0  1.0  1.0
5 Tomas Manicdao W  15 B    8 W  14
  1732   148441            1.0  1.0  2.0
6 Michael Pang B  16 W  14 B  10
  1725   143100            1.0  2.0  2.0
7 Dave Milward W  17 B  10 W  15
  1718   123323            1.0  1.0  2.0
8 Arie Wasserman B  18 W    5 W    2
  1707   133860            1.0  2.0  3.0
9 Richard Ott W  19 B    2 W    4
  1694   108926            1.0  1.0  2.0
10 Leor Wasserman B    1 W    7 W    6
  1682   139153            1.0  2.0  3.0
11 Keith Gannon W    2 B  17 W  12
  1610   105641            0.0  0.5  0.5
12 Cory Letain bye   W    1 B  11
  1607   145127            0.5  0.5  1.5
13 Bruce Reimer B    3 W  18 B    1
  1600   131407            0.0  1.0  1.0
14 Tony Sumabon W    4 B    6 B    5
  1599                           1.0  1.0  1.0
15 Francis Trueman B    5 W  19 B    7
  1541   103193            0.0  1.0  1.0
16 Sashika Kumaragamage W    6 B    4 W  17
  1392   149545            0.0  0.0  0.5
17 Henry Li B    7 W  11 B  16
  1382   151152            0.0  0.5  1.0
18 Justin Villeneuve W    8 B  13 B  19
  1277   147727            0.0  0.0  0.0
19 Alex Iomdina B    9 B  15 W  18
  1262   149935            0.0  0.0  1.0
 
2010 Abe Yanofsky First Round Results
Written by Tony Boron   
Friday, 03 September 2010

 

 

Bd Res White   Black Res
1 1  Samuel Lipnowski  (2244)   Gustavo Melamedoff  (2002) 0 
2 0  Anthony Boron  (2000)   Jonathon Zaczek  (2228) 1 
3 1  Arvin Dawa  (2172)   Perfecto Joven  (1963) 0 
4 1  Jim Lauritson  (1910)   Alexandre Nikouline  (2149) 0 
5 1  Rolando Bince  (2132)   Steven De Groot  (1830) 0 
6 ½  Ryne Swift  (1802)   Waldemar Schulz  (2066) ½ 
7 ½  Aron Kaptsan  (2031)   Jim Green  (1800) ½ 
8 1  John Klokow  (1744)   Igal Raihman  (2015) 0 
9 1  Aaron Green  (2005)   Clifford Goodman  (1622) 0 
  ½  Stephen Lipic  (1821)   BYE  
  ½  Blair Rutter  (1882)   BYE  
           
Bd Res White   Black Res
1 0  Saul Magnusson  (1798)   Leor Wasserman  (1682) 1 
2 0  Keith Gannon  (1610)   Bella Iomdina  (1775) 1 
3 1  Chuck Mousseau  (1774)   Bruce Reimer  (1600) 0 
4 1  Tony Sumanbon  (1599)   Carl Pottinger  (1766) 0 
5 1  Tomas Manicdao  (1732)   Francis Trueman  (1541) 0 
6 0  Sashika Kumaragamage  (1392)   Michael Pang  (1725) 1 
7 1  Dave Milward  (1718)   Henry Li  (1382) 0 
8 0  Justin Villeneuve  (1277)   Arie Wasserman  (1707) 1 
9 1  Richard Ott  (1694)   Alex Iomdina  (1262) 0 
  ½  Cory Letain  (1607)   BYE  

 

Last Updated ( Friday, 03 September 2010 )
 
<< Start < Prev 11 12 13 14 15 16 17 18 19 20 Next > End >>

Results 153 - 160 of 572

Events Calendar

« < May 2012 > »
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
« < June 2012 > »
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Coming Events

Tue, May 22nd, @7:00pm - 10:40
2012 May TNT
Tue, May 29th, @7:00pm - 10:40
2012 May TNT
Sun, Jun 24th, @10:00am - 05:00
2012 Active Team Tournament

Who's Online

We have 21 guests online